Jobsite Name | City | State |
---|---|---|
WYANT COAL AND COKE COMPANY | EAGLE | WV |
Wyandotte Chemicals (Standard Ultramine/Holland-Suco Chemicals/Chemetron) | Huntington | WV |
WV Water Company | Hinton | WV |
WV Water & Electric Company | Charleston | WV |
WV Malleable Iron | Point Pleasant | WV |
WINDING GULF COLLIERY COMPANY | WINDING GULF | WV |
WINDING GULF COAL | ECCLES | WV |
WINDING GULF COAL | CLIFFTON | WV |
WINDING GULF | E. GULF | WV |
WILSON AND COMPANY | WHEELING | WV |
WILLOW ISLAND POWERHOUSE | WILLOW ISLAND | WV |
WILLOW | PT. PLEASANT | WV |
WILLON ISLAND #2 | ST. MARYS | WV |
Williamson Paint | Charleston | WV |
WHITE SULPHUR SPRINGS, INCORPORATED | WHITE SULPHUR SPRINGS | WV |
WHITAKER-GLESSNER COMPANY | WHEELING | WV |
WHITAKER IRON COMPANY | WHEELING | WV |
WHEELING-PITTSBURGH STEEL CORPORATION | WHEELING | WV |
WHEELING-PITTSBURGH STEEL CORPORATION | ALLENPORT | WV |
WHEELING-PITTSBURGH STEEL CORPORATION | BENWOOD | WV |
Wheeling-Pittsburgh Steel | Follansbee | WV |
Wheeling-Pittsburgh Steel | Wheeling | WV |
Wheeling-Pittsburgh Steel | Beech Bottom | WV |
Wheeling-Pittsburgh Steel | Martinsburg | WV |
Wheeling-Pittsburgh Steel | Benwood | WV |
Wheeling-Pittsburgh Steel | Foolansbee | WV |
WHEELING TRACTION COMPANY | WHEELING | WV |
WHEELING STEEL WORKS | WHEELING | WV |
WHEELING STEEL CORPORATION | BENWOOD | WV |
WHEELING STEEL CORPORATION | WHEELING | WV |
Wheeling Steel Corporation | Follansbee | WV |
WHEELING STEEL CORP – RIVERSIDE WORKS – RESEARCH LABORATORIES | BENWOOD | WV |
WHEELING STEEL CORP – RIVERSIDE WORKS | BENWOOD | WV |
WHEELING STEEL CORP – BENWOOD WORKS – PIPE SHOP | BENWOOD | WV |
WHEELING STEEL CORP – BENWOOD WORKS | BENWOOD | WV |
WHEELING STEEL COMPANY | WHEELING | WV |
Wheeling Steel Co | Follansbee | WV |
WHEELING STEEL AND IRON COMPANY | BENWOOD | WV |
WHEELING STEEL AND IRON COMPANY | WHEELING | WV |
WHEELING STEEL | BENWOOD | WV |
Wheeling Stamping | Wheeling | WV |
WHEELING RAILWAY COMPANY | WHEELING | WV |
WHEELING PITTSBURGH STEEL CORPORATION | FOLLANSBEE | WV |
WHEELING PITTSBURGH STEEL – COKE PLANT EAST | FOLLANSBEE | WV |
WHEELING PITTSBURGH STEEL | WEIRTON | WV |
WHEELING PITTSBURGH STEEL | BENWOOD | WV |
WHEELING PITTSBURGH STEEL | OMAR | WV |
WHEELING PITTSBURG STEEL CORPORATION, SOUTH PLANT | MINGO JUNCTION | WV |
WHEELING PITT STEEL, FOLLANSBEE | FOLLANSBEE | WV |
Wheeling Pitt Steel | FOLLANSBEE | WV |
WHEELING HOSPITAL | WHEELING | WV |
WHEELING ELECTRICAL COMPANY – POWER PLANT | WHEELING | WV |
WHEELING CORRUGATING COMPANY | WHEELING | WV |
WHEELING CORPORATION | EAST STEUBENVILLE | WV |
WHEELING COKE OVENS | BENWOOD | WV |
Wheeling Brake Block | Wheeling | WV |
WHEELING AND ELM GROVE RAILWAY COMPANY | WHEELING | WV |
WHEELING AND ELM GROVE RAILWAY COMPANY | ELM GROVE | WV |
WHEELING AND ELM GROVE RAILROAD COMPANY | WHEELING | WV |
WETZEL TYLER STREET RAILWAY COMPANY | SISTERSVILLE | WV |
Westvaco/FMC Corporation | South Charleston | WV |
Westvaco Chlorine Products Corporation-Ashby Street | South Charleston | WV |
WESTVACO CHLORINE PRODUCTS CORPORATION | SOUTH CHARLESTON | WV |
WESTVACO CHLOR-ALKALI DIVISION | CHARLESTON | WV |
Westvaco Chlor-Alkali Div. | So. Charleston | WV |
WESTVACO CHLOR ALKALAI DIVISION – UNION CARBIDE CO | CHARLESTON | WV |
WESTVACO CHLOR ALKALAI – UNION CARBIDE CO | CHARLESTON | WV |
WESTVACO CHEMICAL DIV. (FMC) | CHARLESTON | WV |
WESTVACO CHEMICAL – FOOD MACHINERY & CHEMICAL CORP. | SOUTH CHARLESTON | WV |
WESTVACO & FOOD MACHINERY CORPORATION | CHARLESTON | WV |
Westvaco | Covington | WV |
Westvaco | South Charleston | WV |
WESTON STATE HOSPITAL | WESTON | WV |
Weston Chemical Co | Morgantown | WV |
Westmoreland Coal Company | Madison | WV |
WESTMORELAND COAL COMPANY | HAMPTON MINES | WV |
WESTMORELAND COAL CO | MADISON | WV |
WESTMORELAND COAL CO | CLOTHIER | WV |
WESTINGHOUSE ELECTRIC CO. – LAMP DIVISION – PLANT EXPANSION | Fairmont | WV |
Westinghouse – Sealed Beam and Glass Plant | Fairmont | WV |
WESTINGHOUSE – FAIRMONT PLANT | FAIRMONT | WV |
WESTERN PRINTING & LITHOGRAPHING CO | RACINE | WV |
Western Mingo Coal Company | Kermit | WV |
WESTERN MARYLAND RAILROAD | RIDGELEY | WV |
Western Electric Company, Inc. | Martinsburg | WV |
WEST VIRGINIA WATER WORKS | NITRO | WV |
WEST VIRGINIA WATER SERVICE COMPANY – CHARLESTON PLANT | CHARLESTON | WV |
WEST VIRGINIA WATER AND ELECTRIC COMPANY – PLANT | CHARLESTON | WV |
WEST VIRGINIA UNIVERSITY, TWIN TOWERS #3 & #4, MONONGALIA COUNTY | MORGANTOWN | WV |
WEST VIRGINIA UNIVERSITY, STUDENT CENTER BUILDING | MORGANTOWN | WV |
West Virginia University Physical Plant Hdqtrs | Morgantown | WV |
WEST VIRGINIA UNIVERSITY – TWIN TOWERS #3 & #4 – MONONGALIA COUNTY | MORGANTOWN | WV |
WEST VIRGINIA UNIVERSITY – STUDENT CENTER BUILDING | MORGANTOWN | WV |
WEST VIRGINIA UNIVERSITY – NEW AGRICULTURE AND ENGR BLDG | MORGANTOWN | WV |
WEST VIRGINIA UNIVERSITY – MEDICAL CENTER CAMPUS – MONONGALIA COUNTY | MORGANTOWN | WV |
WEST VIRGINIA UNIVERSITY – COLLEGE OF ENGINEERING & AGRICULTURE | MORGANTOWN | WV |
WEST VIRGINIA UNIVERSITY – COLLEGE OF ENGINEERING | MORGANTOWN | WV |
WEST VIRGINIA UNIVERSITY – COLLEGE OF AGRICULTURE & ENG | MORGANTOWN | WV |
West Virginia Steel | Charleston | WV |
West Virginia Statehouse | Charleston | WV |
WEST VIRGINIA STATE BOARD OF CONTROL | WESTON | WV |
WEST VIRGINIA PULP AND PAPER COMPANY | CASS | WV |
WEST VIRGINIA PULP AND PAPER COMPANY | PIEDMONT | WV |
West Virginia Pulp and Paper | Piedmont | WV |
WEST VIRGINIA PULP & PAPER | COVINGTON | WV |
WEST VIRGINIA PULP & PAPER | LUKE | WV |
WEST VIRGINIA POWER COMPANY – WESTVACO | CHARLESTON | WV |
WEST VIRGINIA POWER COMPANY – FARM BUREAU SIDING | CHARLESTON | WV |
WEST VIRGINIA POCAHONTAS COLLIERIES | BEURYTOWN | WV |
WEST VIRGINIA PLATE GLASS COMPANY | MORGANTOWN | WV |
WEST VIRGINIA PAPER COMPANY CHLORINE PRODUCTS | SOUTH CHARLESTON | WV |
WEST VIRGINIA PAPER COMPANY CHEMICAL CORPORATION, FOOD MACHINERY AND CHEMICAL CORPORATION | CHARLESTON | WV |
WEST VIRGINIA PAPER COMPANY CHEMICAL CORPORATION | SOUTH CHARLESTON | WV |
WEST VIRGINIA PAPER COMPANY CHEMICAL CORPORATION | LUKE | WV |
West Virginia Malleable Iron | Point Pleasant | WV |
West Virginia Insulating Inc | Hurricane | WV |
WEST VIRGINIA HYDRO ELECTRIC COMPANY (Union Carbide; Electro Metallurgical Co.)) | ALLOY | WV |
WEST VIRGINIA HOSPITAL FOR THE INSANE | WESTON | WV |
WEST VIRGINIA HOSPITAL FOR INSANE | WESTON | WV |
WEST VIRGINIA GLASS | WESTON | WV |
West Vaco Chlorine Alkali Divison | South Charleston | WV |
WEST SIDING | HUNTINGTON | WV |
WEST PENN POWER COMPANY, FORT MARTIN PLANT | MAIDSVILLE | WV |
WEST PENN POWER COMPANY | WELLSBURG | WV |
WEST ELEMENTARY SCHOOL – TEAMSTERS BLDG. | CHARLESTON | WV |
WEST ELEMENTARY SCHOOL – ‘TEAMSTERS BUILDING | CHARLESTON | WV |
WELCH, MCDOWELL COMPANY | GARY | WV |
Weirton Steel/National Steel | Weirton | WV |
WEIRTON STEEL CORPORATION | WEIRTON | WV |
WEIRTON STEEL CORP | WEIRTON | WV |
WEIRTON STEEL COMPANY, NEW OFFICE BUILDING | WEIRTON | WV |
WEIRTON STEEL COMPANY SHEET MILL DEPARTMENT | WEIRTON | WV |
Weirton Steel Company Division | Weirton | WV |
WEIRTON STEEL COMPANY (a/k/a National Steel Corp.) | WEIRTON | WV |
WEIRTON STEEL COMPANY | CLARKSBURG | WV |
WEIRTON STEEL COMPANY | WEIRTON | WV |
WEIRTON STEEL CO. – SHEET MILL | WEIRTON | WV |
WEIRTON STEEL CO. – CENTRAL STORES WAREHOUSE | WEIRTON | WV |
WEIRTON STEEL CO. (fka National Steel/ aka ISGl) | WEIRTON | WV |
Weirton Steel Co | Weirton | WV |
WEIRTON STEEL – STEEL MILL | WEIRTON | WV |
WEIRTON STEEL – CENTRAL STORES WAREHOUSE – HALF MOON IND AREA | WEIRTON | WV |
WEIRTON STEEL – CENTRAL STORES WAREHOUSE | WEIRTON | WV |
WEIRTON STEEL – B O F SITE | WEIRTON | WV |
WEIRTON STEEL | WEIRTON | WV |
Weirton Steel | Mingo Junction | WV |
Weirton Steel | Browns Island | WV |
WEIRTON STEEL | BROWN’S ISLAND | WV |
WEIRTON NATIONAL STEEL | WEIRTON | WV |
WEIRTON GENERAL HOSPITAL | WEIRTON | WV |
WEIR-COVE MOVING & STORAGE | WEIRTON | WV |
WEAVER (USS) | PT. PLEASANT | WV |
WATER TREATMENT PLANT | PARKERSBURG | WV |
WASTE WATER TREATMENT PLANT | CLARKSBURG | WV |
Walker Systems | Parkersburg | WV |
Waco Insulation Co | Newport | WV |
W.M. RITTER LUMBER COMPANY KNOX MILL | DEVON | WV |
W.M. RITTER LUMBER COMPANY | DEEP WATER | WV |
W.M. RITTER LUMBER COMPANY | DEVON | WV |
W.M. RITTER LUMBER COMPANY | GLEN MORGAN | WV |
Volkswagon Plant | South Charleston | WV |
Viscoe | Nitro | WV |
VIRGINIAN POWER COMPANY | CABIN CREEK JUNCTION | WV |
VIRGINIA WOOLEN COMPANY | MIDDLEWAY | WV |
VIRGINIA WESTERN POWER COMPANY | RONCEVERTE | WV |
Virginia Railway Company/Norfolk & Western Railway | Princeton | WV |
VIRGINIA RAILWAY COMPANY | PAGE | WV |
VIRGINIA PUBLIC SERVICE COMPANY | RONCEVERTE | WV |
VIRGINIA POWER/MT. STORM POWER | MT. STORM | WV |
VIRGINIA POWER & LIGHT, MOUNT STORM STATION, UNIT #1 | MOUNT STORM | WV |
VIRGINIA POWER & LIGHT – MOUNT STORM STATION – UNIT #1 | MOUNT STORM | WV |
Virginia Gas & Oil Company | Clendenin | WV |
Virginia Electric and Power Company – Mount Storm Power Station | Mount Storm | WV |
VIRGINIA ELECTRIC & POWER COMPANY – MOUNT STORM POWER STATION – UNIT 2 | MOUNT STORM | WV |
VIRGINIA ELECTRIC & POWER COMPANY – MOUNT STORM POWER STATION | MOUNT STORM | WV |
VIRGINIA ELECTRIC & POWER COMPANY – MOUNT STORM | MOUNT STORM | WV |
Virginia Electric & Power Company (VEPCO) – Mt. Storm Power Station | Mineral | WV |
VIRGINIA ELECTRIC & POWER CO – Mt. Storm Plant | MT. STORM | WV |
Virginia Electric & Power Co | Mt Storm | WV |
VIRGINIA ELECTRIC & POWER – MOUNT STORM POWER STATION | MOUNT STORM | WV |
Virginia Electric & Power | Stony River | WV |
VIKING GLASS COMPANY | NEW MARTINSVILLE | WV |
VETERANS AFFAIRS MEDICAL CENTER | BECKLEY | WV |
VETERANS ADMINISTATION | CLARKSBURG | WV |
VALLEY MOTOR COMPANY | NEW MARTINSVILLE | WV |
VALLEY CAMP COAL COMPANY | WHEELING | WV |
VALLEY CAMP COAL COMPANY | TRIADELPHIA | WV |
VALLEY CAMP COAL COMPANY | MAIDSVILLE | WV |
VALLEY CAMP COAL CO | SHORT CREEK | WV |
VALLEY CAMP COAL CO | SHORTCREEK | WV |
VALLEY CAMP COAL | SHORT CREEK | WV |
VALLEY CAMP COAL | TRIDELPHIA | WV |
V. A. HOSPITAL | BECKLEY | WV |
USCG YAMACRAW | PT. PLEASANT | WV |
US Steel, Olga Coal | Gary | WV |
US STEEL CORP | PINEVILLE | WV |
US Steel / Olga Coal / Alpheus | Gary | WV |
US STEEL | GARY | WV |
UNK. CUST. | FAYETTE COUNTY | WV |
University of West Virginia – Medical Center | Morgantown | WV |
University Of West Virginia – Evansdale Dorm | Morgantown | WV |
UNIVERSITY OF WEST VIRGINIA – COLLEGE OF LAW | MORGANTOWN | WV |
UNIVERSAL GLASS | VIENNA | WV |
UNITED ZINC SMELTING CORPORATION | MOUNDSVILLE | WV |
UNITED STATES WAR DEPARTMENT, DAM #15 OHIO RIVER | NEW MARTINSVILLE | WV |
UNITED STATES WAR DEPARTMENT DAM #20 OHIO RIVER | BELLEVILLE | WV |
UNITED STATES STEEL MINING COMPANY, ALPHEUS PREPARATION PLANT | GARY | WV |
UNITED STATES NAVAL ORDNANCE PLANT | CHARLESTON | WV |
UNITED STATES GOVERNMENT – EXPLOSIVE PLANT C | NITRO | WV |
UNITED STATES COAL AND OIL COMPANY | HOLDEN | WV |
UNITED STATES COAL AND COKE COMPANY, INCORPORATED | MCDOWELL COUNTY | WV |
UNITED STATES COAL AND COKE COMPANY | GARY | WV |
UNITED STATES COAL AND COKE COMPANY | ALPHENS | WV |
UNITED POCAHONTAS COAL | CRUMPLER | WV |
UNITED MINE WORKERS HOSPITAL | BECKLEY | WV |
United Hospital Center | Clarksburg | WV |
UNITED HOSPITAL CENTER | CHARLESTON | WV |
UNITED FUEL GAS COMPANY – COCO COMPRESSOR STATION | COCO | WV |
United Engineering & Foundry Company | Charleston | WV |
UNIT. POCAHONTAS | FAYETTE CITY | WV |
UNION PROTESTANT HOSPITAL | CLARKSBURG | WV |
Union Carbide/Elkem | Alloy | WV |
UNION CARBIDE TECHNICAL CENTER | SOUTH CHARLESTON | WV |
UNION CARBIDE TECH. CENTER CHEMICAL PLANT | SOUTH CHARLESTON | WV |
Union Carbide Tech Center | South Charleston | WV |
Union Carbide Sistersville / BensRun / LindeAir / LongBeach | Long Beach | WV |
UNION CARBIDE PLASTICS CO. | SPRING HILL | WV |
UNION CARBIDE PLASTICS | SPRING HILL | WV |
UNION CARBIDE PLANT | INSTITUTE | WV |
UNION CARBIDE PLANT | ALLOY | WV |
UNION CARBIDE PLANT | SISTERSVILLE | WV |
UNION CARBIDE OLEFINS COMPANY | INSTITUTE | WV |
UNION CARBIDE OLEFIN CO. | SOUTH CHARLESTON | WV |
UNION CARBIDE INSTITUTE/WEST VA PIPING | INSTITUTE | WV |
Union Carbide Inst. – West Virginia Piping | Institute | WV |
UNION CARBIDE CORPORATION | ANMOORE | WV |
UNION CARBIDE CORPORATION | KANAWHA VALLEY | WV |
UNION CARBIDE CORPORATION | INSTITUTE | WV |
UNION CARBIDE CORPORATION | SOUTH CHARLESTON | WV |
UNION CARBIDE CORPORATION | SISTERVILLE | WV |
Union Carbide Corp. | Sisterville | WV |
UNION CARBIDE CORP | CHARLESTON | WV |
UNION CARBIDE CORP | INSTITUTE | WV |
UNION CARBIDE CORP | SISTERSVILLE | WV |
UNION CARBIDE CORP | CLARKSBURG | WV |
UNION CARBIDE CO. – PARKSIDE | SPRING HILL | WV |
UNION CARBIDE CO. | SPRING HILL | WV |
UNION CARBIDE CO. | CHARLESTON | WV |
UNION CARBIDE CO | SPRING HILL | WV |
UNION CARBIDE CO | CHARLESTON | WV |
UNION CARBIDE CHEMICALS COMPANY | INSTITUTE | WV |
UNION CARBIDE CHEMICALS | INSTITUTE | WV |
UNION CARBIDE CHEMICAL DIV | INSTITUTE | WV |
UNION CARBIDE CHEMICAL DIV | CHARLESTON | WV |
UNION CARBIDE CHEMICAL CORPORATION | SOUTH CHARLESTON | WV |
UNION CARBIDE CHEMICAL CO. – TEEK CENTER BLDG 725 | SOUTH CHARLESTON | WV |
Union Carbide Chemical Co. – Multi-Tube Reactor | South Charleston | WV |
UNION CARBIDE CHEMICAL CO. – DUNBAR WAREHOUSE | DUNBAR | WV |
UNION CARBIDE CHEMICAL CO. – CARBIDE & CARBON | SOUTH CHARLESTON | WV |
UNION CARBIDE CHEMICAL CO. – BUILDING 770 | SOUTH CHARLESTON | WV |
UNION CARBIDE CHEMICAL CO. | SOUTH CHARLESTON | WV |
UNION CARBIDE CHEMICAL CO. | CHARLESTON | WV |
UNION CARBIDE CHEMICAL | INSTITUTE | WV |
UNION CARBIDE CHEMICAL | CHARLESTON | WV |
UNION CARBIDE CHEM DIV | INSTITUTE | WV |
Union Carbide / Union Carbide & Chemicals | Institute | WV |
Union Carbide / Union Carbide & Chemicals | Charleston | WV |
Union Carbide / Union Carbide & Chemicals | Sisterville | WV |
Union Carbide / Union Carbide & Chemicals | South Charleston | WV |
Union Carbide / Union Carbide & Chemicals | Parkersburg | WV |
Union Carbide / Union Carbide & Chemicals | Anmoore | WV |
Union Carbide / Union Carbide & Chemicals | Alloy | WV |
Union Carbide / Union Carbide & Chemicals | Clarksburg | WV |
Union Carbide / Elkem Metals | Alloy | WV |
UNION CARBIDE – INSTITUTE SITE | INSTITUTE | WV |
UNION CARBIDE & CHEMICAL | INSTITUTE | WV |
Union Carbide & Carbon Institute | SOUTH CHARLESTON | WV |
Union Carbide & Carbon Corp. | Institute | WV |
UNION CARBIDE & CARBON COMPANY | CHARLESTON | WV |
UNION CARBIDE & CARBON CO. – SILICONES DIVISION | LONG REACH | WV |
UNION CARBIDE & CARBON CO. | LONG REACH | WV |
UNION CARBIDE & CARBON CO. | SOUTH CHARLESTON | WV |
UNION CARBIDE & CARBON CO. | CHARLESTON | WV |
UNION CARBIDE & CARBON CHEMICALS – WARD HOLLOW TECHNICAL CENTER | SOUTH CHARLESTON | WV |
Union Carbide & Carbon Chemical Corp. | South Charleston | WV |
Union Carbide & Carbon Chemical Corp. | Sisterville | WV |
Union Carbide & Carbon Chemical Corp. | S. Charleston | WV |
Union Carbide & Carbon Chemical Corp. | Institute | WV |
Union Carbide & Carbon Chemical Corp. | Hastings | WV |
Union Carbide & Carbon Chemical Corp. | Charleston | WV |
UNION CARBIDE | ALLOY | WV |
UNION CARBIDE | INSTITUTE | WV |
UNION CARBIDE | LONG REACH | WV |
UNION CARBIDE | DUNBAR | WV |
Union Carbide | Hastings | WV |
UNION CARBIDE | SPRING HILL | WV |
UNION CARBIDE | CHARLESTON | WV |
Union Carbide | South Charleston | WV |
UNION CARBIDE | CLARKSBURG | WV |
UNION CARBIDE | SISTERSVILLE | WV |
Union Carbide | Anmoore | WV |
UNION BOILER REPAIR FABRICATION & ERECTION CO., INC | NITRO | WV |
UNION BOILER | BELLE | WV |
Union Boiler | Nitro | WV |
UNION BAG AND PAPER COMPANY | FRANKLIN | WV |
UCC | SISTERSVILLE | WV |
U.S. COAL & COKE CO | GARY | WV |
U.S. BUREAU OF MINES PLANT | MORGANTOWN | WV |
U. S. DEPARTMENT OF INTERIOR | MORGANTOWN | WV |
U. S. BUREAU OF MINES | MORGANTOWN | WV |
U S STEEL CORP | GARY | WV |
U S STEEL CORP | ALPHEUS | WV |
TYLER LUBE COMPANY | WHEELING | WV |
True Temper Corporation | Charleston | WV |
TRIANGLE CONDUIT & CABLE CO., INC. | GLENDALE | WV |
TRIANGLE CONDUIT & CABLE CO. | GLENDALE | WV |
TRIANGLE CONDUIT & CABLE CO | GLEN DALE | WV |
TRIANGLE | GLENDALE | WV |
TRAPPER (ACM-9) | PT. PLEASANT | WV |
THOMAS MEMORIAL HOSPITAL | SOUTH CHARLESTON | WV |
THE GREENBRIAR HOTEL | WHITE SULPHUR SPRINGS | WV |
THE CULTURE CENTER/WEST VIRGINIA SCIENCE AND CULTURE CENTER | CHARLESTON | WV |
TECH RESEARCH CTR OLEFINS LAB | SOUTH CHARLESTON | WV |
TAYLOR SMITH & TAYLOR | CHESTER | WV |
T & L SUPPLY, INC. | WHEELING | WV |
SYLVESTER (USS) | PT. PLEASANT | WV |
SWANEY COAL COMPANY | WALKERSVILLE | WV |
SUN LUMBER COMPANY | WESTON | WV |
SUMMERSVILLE COAL COMPANY | SUMMERVILLE | WV |
SUMMERSVILLE COAL CO | SUMMERSVILLE | WV |
STUART-MCMUNN COMPANY | CLARKSBURG | WV |
STRIP STEEL DEPARTMENT | WEIRTON | WV |
STOREY (USS) | PT. PLEASANT | WV |
STONE & WEBSTER ENGINEERING CORP – MT STORM POWER PLANT | MOUNT STORM | WV |
STEUBENVILLE AND WHEELING TRACTION COMPANY | WHEELING | WV |
STERLING TUBULAR PRODUCTS COMPANY | MORGANTOWN | WV |
STERLING FAUCET | MORGANTOWN | WV |
Sterling Faucet | Sabaton | WV |
STEEL OF WEST VIRGINIA, CONNORS STEEL, H.K. PORTER | HUNTINGTON | WV |
STANDARD ULTRAMARINE COMPANY | HUNTINGTON | WV |
STANDARD LIME & CEMENT CO | MARTINSBURG | WV |
STANDARD LIME | MARTINSBURG | WV |
ST. MARY’S HOSPITAL/ST. MARY’S MEDICAL CENTER | HUNTINGTON | WV |
ST. JOSEPH’S HOSPITAL | PARKERSBURG | WV |
ST. JOSEPH LEAD WORKS – OLD COMPRESSOR HOUSE | MOUNDSVILLE | WV |
ST. FRANCIS HOSPITAL | CHARLESTON | WV |
SPURGIN (USS) | PT. PLEASANT | WV |
SPENCER STATE HOSPITAL, LAUNDRY BUILDING | SPENCER | WV |
SPENCER STATE HOSPITAL | SPENCER | WV |
SOUTHERN DYESTUFFS COMPANY | NITRO | WV |
SOLVAY PROCESS DIVISION, ALLIED CHEMICAL AND DYE CORPORATION | MOUNDSVILLE | WV |
SOLVAY COLLIERIES COMPANY | SPRINGTON | WV |
SOLVAY COLLIERIES COMPANY | KINGSTON | WV |
SOLVAY CHEMICAL COMPANY | MOUNDSVILLE | WV |
SISTERVILLE TANK WORKS | SISTERVILLE | WV |
SISTERSVILLE TANK WORKS, INC. | SISTERSVILLE | WV |
SISTERSVILLE TANK WORKS | SISTERSVILLE | WV |
SIMONTON GLASS PLANT | PENNSBORO | WV |
Signode Corporation | Weirton | WV |
SHENANGO STEEL | NEVELL ISLAND | WV |
SHELL OIL COMPANY | SPRING HILL | WV |
SHELL OIL CO. | SPRING HILL | WV |
SHELL CHEMICAL COMPANY, APPLE GROVE PLANT | APPLE GROVE | WV |
SHELL CHEMICAL COMPANY | SPRING HILL | WV |
SHELL CHEMICAL | CANOVA | WV |
SHELL – PARKSIDE | SPRING HILL | WV |
SHELL | SPRING HILL | WV |
Sheidow Bronze | Kingwood | WV |
SHARPLES SOLVENTS CORPORATION | BELLE | WV |
SHARON STEEL COMPANY | RACHEL | WV |
SHARON STEEL | FAIRMONT | WV |
SEWELL COAL COMPANY | NETTIE | WV |
Sewell Coal Company | Lookout | WV |
SENECA COAL CORPORATION | GRANT TOWN | WV |
SEMET-SOLVAY COMPANY | MOUNDSVILLE | WV |
SEMET-SOLVAY COMPANY | WHEELING | WV |
SEMENT SOLVAY COAL CO | MCDOWELL COUNTY | WV |
SCOTIA COAL AND COKE COMPANY | BROOKLYN | WV |
SANITARY BOARD | HINTON | WV |
Salt Mine | Long Reach | WV |
SAINT-GOBAIN ADVANCED CERAMICS CORP. | WASHINGTON | WV |
RUSH RUN COAL AND COKE COMPANY | RUSH RUN | WV |
ROLLIN CHEMICAL COMPANY INCORPORATED | SOUTH CHARLESTON | WV |
ROCHESTER & PITTSBURGH COAL CO | FOUR STATES | WV |
ROBERTS CHEMICAL COMPANY, INCORPORATED | NITRO | WV |
Rivesville Power Plant (Unit #5) | Rivesville | WV |
RIVERSIDE IRON WORKS | WHEELING | WV |
RINGGOLD (USS) | PT. PLEASANT | WV |
RIDGELINE COAL COMPANY | IMPERIAL | WV |
RICKER (USS) | PT. PLEASANT | WV |
RICHWOOD SEWELL COAL COMPANY | SUMMERVILLE | WV |
RICHWOOD SEWELL COAL COMPANY | RICHMOND | WV |
RICHMOND-SEWELL COAL CO | SUMMERSVILLE | WV |
RICHARDSON LUMBER & CONSTRUCTION | SHINNSTON | WV |
REYMANN BREWING COMPANY | WHEELING | WV |
REX CARBON COAL COMPANY | VIRGINIA | WV |
REPUBLIC PAPERBOARD COMPANY | HALLTOWN | WV |
RED ASH COAL COMPANY | RUSH RUN | WV |
Ravenswood Aluminum | Ravenswood | WV |
Ravenswood | Ravenswood | WV |
RAVENS METAL PRODUCTS | ELIZABETH | WV |
RANGER FUEL CO | SURVEYOR | WV |
RANGER FUEL | BOLT | WV |
RANDOLPH (USS) | PT. PLEASANT | WV |
RALEIGH JUNK COMPANY | CHARLESTON | WV |
RALEIGH GENERAL HOSPITAL | BECKLEY | WV |
RADIUM REDUCTION COMPANY | SOUTH CHARLESTON | WV |
QUAKER STATE REFINERY | CONGO | WV |
Quaker State Ref | Newell | WV |
QUAKER STATE OIL REFINING CORPORATION | ST. MARYS | WV |
QUAKER STATE OIL REFINING CORP | ST. MARYS | WV |
QUAKER STATE OIL REFINING CO – OHIO VALLEY PLANT | ST. MARYS | WV |
QUAKER STATE OIL REFINING CO | ST. MARYS | WV |
Quaker State Oil Refining | St. Mary’s | WV |
Quaker State Oil Refinery | Congo | WV |
QUAKER STATE OIL CO | NEWELL | WV |
QUAKER STATE CORPORATION | NEWELL | WV |
QUAKER STATE CORPORATION | ST. MARYS | WV |
Qauker State Oil | Newell | WV |
Putnam Fabrication | Bancroft | WV |
PURE OIL COMPANY – REFINING DIVISION | CABIN CREEK | WV |
Pure Oil Company | Cabin Creek | WV |
PRESTON COUNTY COKE COMPANY | PRESTON COUNTY | WV |
PRESTON COUNTY COKE COMPANY | CASCADE | WV |
Ppg West Virginia Plant | WV | |
Ppg Natrium | New Martinsville | WV |
PPG INDUSTRIES, INCORPORATED | NEW MARTINSVILLE | WV |
PPG INDUSTRIES INCORPORATED | NEW MARTINSVILLE | WV |
PPG INDUSTRIES INC | NEW MARTINSVILLE | WV |
PPG INDUSTRIES – NATRIUM PLANT | NATRIUM | WV |
PPG INDUSTRIES | NEW MARTINSVILLE | WV |
PPG INDUSTRIES | NATRIUM | WV |
PPG | Natrium | WV |
PPG | New Martinsville | WV |
POWER PLANT | MOUNDSVILLE | WV |
POWER PIPING COMPANY, FORT MARTIN STATION | MAIDSVILLE | WV |
Powder Plant | Nitro | WV |
Potomac Edison Company | Millville | WV |
Potomac Edison Co. | Arpers Ferry | WV |
Potomac Edison Co. | Hedgeville | WV |
Potomac Edison Co. | Shepherdstown | WV |
Potomac Edison | Albright | WV |
POST OFFICE & FEDERAL OFFICE BUILDING | MORGANTOWN | WV |
PORT AMHERST | DUNBAR | WV |
PORT AMHERST | CHARLESTON | WV |
Pocohontas Empire Coal Company | Keystone | WV |
POCOHONTAS COAL | BISHOP | WV |
POCAHONTAS TANNING COMPANY | WHEELING | WV |
POCAHONTAS TANNING COMPANY | DURBIN | WV |
POCAHONTAS FUEL COMPANY | MCCOMAS | WV |
POCAHONTAS FUEL CO | ITMANN | WV |
