Jobsite Name | City | State |
---|---|---|
UPPER SMITH MOUNTAIN PUMPED STORAGE | ROANOKE | VA |
LEEVILLE HE DEVELOPMENT | CAMPBELL | VA |
Zuckerman Company, Inc. | Winchester | VA |
ZAPATA HAYNIE CORPORATION | REEDVILLE | VA |
YMCA, CLIFTON FORGE | CLIFTON FORGE | VA |
YMCA BUILDING | NORFOLK | VA |
WOODROW WILSON REHABILITATION CENTER, DINING HALL | FISHERVILLE | VA |
WOODLAWN HIGH SCHOOL | WOODLAWN | VA |
WOODBURY PARK APARTMENTS | ARLINGTON | VA |
WOOD PRESERVERS, INC. | WARSAW | VA |
Women’s Club | Richmond | VA |
WNCHESTER WASHNGTON CITY RAILWAY COMPANY | WINCHESTER | VA |
WISE COAL AND COKE COMPANY | DORCHESTER JUNCTION | VA |
WINGO-ELLETT-CRUMP SIDING | RICHMOND | VA |
WINCO ELLITT CRUMP CO. – SIDING | RICHMOND | VA |
WINCO ELLITT CRUMP CO. | RICHMOND | VA |
WILLIAMSBURG RESTORATION | WILLIAMSBURG | VA |
WILLIAMSBURG LODGE | WILLIAMSBURG | VA |
Williamsburg Inn | Williamsburg | VA |
WILLIAMSBURG CONFERENCE CENTER | WILLIAMSBURG | VA |
WILLIAMSBURG COMMUNITY HOSPITAL | WILLIAMSBURG | VA |
Williams residence | Charlottesville | VA |
WILLIAM RITTER LUMBER COMPANY | CANEY | VA |
WILLIAM & MARY COLLEGE, WOMENS GYM | WILLIAMSBURG | VA |
WILLIAM & MARY COLLEGE, LIFE SCIENCE BUILDING | WILLIAMSBURG | VA |
WHITING TOWERS | ALEXANDRIA | VA |
WHITE HOUSE MILK COMPANY | SOUTH HOUSTON | VA |
WESTVACO PLANT | COVINGTON | VA |
WESTVACO PAPERMILL | COVINGTON | VA |
WESTVACO CORPORATION | RICHMOND | VA |
Westvaco Corporation | Covington | VA |
Westvaco Corp. | Covington | VA |
WESTVACO CORP | COVINGTON | VA |
WESTVACO CORP | CUVINGTON | VA |
Westvaco Chemical Division | Covington | VA |
WESTVACO – WEST VIRGINIA POWER COMPANY | COVINGTON | VA |
WESTVACO | COVINGTON | VA |
WESTPOINT PAPER MILL | WESTPOINT | VA |
WESTMORELAND COAL CO | BIG STONE GAP | VA |
WESTINGHOUSE ELECTRIC, SURRY POWER STATION | SURRY | VA |
WESTINGHOUSE ELECTRIC – VERONA PLANT | VERONA | VA |
Westinghouse Electric & Manufacturing Co. | Staunton | VA |
Westinghouse | Verona | VA |
WESTINGHOUSE | ARLINGTON | VA |
Westgate Research Park Projects | McLean | VA |
WESTERN STATE HOSPITAL | STAUNTON | VA |
WESTERN REFINING YORKTOWN INC. | YORKTOWN | VA |
WESTERN LUNATIC ASYLUM | STAUNTON | VA |
WESTERN CRAFT CORP. | FRANKLIN | VA |
WEST VIRGINIA PULP AND PAPER MILL | COVINGTON | VA |
WEST VIRGINIA PULP AND PAPER COMPANY | COVINGTON | VA |
WEST VIRGINIA PULP AND PAPER | COVINGTON | VA |
WEST VIRGINIA PULP & PAPER CO – LIME STORAGE BLDG | COVINGTON | VA |
WEST VIRGINIA PULP & PAPER CO – COMPANY #9 BOILER | COVINGTON | VA |
WEST VIRGINIA PULP & PAPER CO | COVINGTON | VA |
WEST VIRGINIA PULP & PAPER CO | ROANOKE | VA |
WEST VIRGINIA PULP & PAPER CO | RICHMOND | VA |
West Virginia Pulp & Paper (Westvaco) | Covington | VA |
WEST VIRGINIA PULP | COVINGTON | VA |
WEST VIRGINIA PAPER COMPANY, PAPER MILL | COVINGTON | VA |
West Virginia Paper And Pulp Company | Covington | VA |
West Point Paper Mill | West Point | VA |
West Point Paper Mill | Richmond | VA |
WERAUIA PULP & PAPER CO – LIME STORAGE BLDG | COVINGTON | VA |
WELDING SHIPYARD | NORFOLK | VA |
WEBB FURNITURE CORP | GALAX | VA |
WEBB CHEMICAL COMPANY | RICHMOND | VA |
WEB FURNITURE CORP | GALAX | VA |
WAYNE MANUFACTURING PLANT | WAYNESBORO | VA |
Wayne Manufacturing (aka Hopeman Bros. or Lofton Corp.) | Waynesboro | VA |
WAYNE INSULATION COMPANY, INC. | ALEXANDRIA | VA |
Wayne Insulation Co | Alexandria | VA |
Water Treatment Plant- Norfolk | Norfolk | VA |
WASTE COMBUSTION | RICHMOND | VA |
WASHINGTON NATIONAL AIRPORT | ARLINGTON | VA |
WASHINGTON MOUNT VERNON AND ALEXANDRIA RAILWAY | FOUR MILE RUN | VA |
Washington Gas & Light Company – Springfield Facility | Springfield | VA |
WASHINGTON GAS & LIGHT COMPANY | SPRINGFIELD | VA |
Washington & Lee University | Lexington | VA |
Wallops Flight Facility | Wallops Island | VA |
WALKER KNITTING CO | MARTINSVILLE | VA |
Waldinger Corporatoin | Virginia Beach | VA |
Waco Insulators | Richmond | VA |
Waco Insulation Co | Richmond | VA |
Waco Insulation Co | Newport News | VA |
W.S. FORBES AND COMPANY | RICHMOND | VA |
W.M. RITTER LUMBER COMPANY | MCCLURE | VA |
W.A. FALCONER | BEDFORD CITY | VA |
VOLVO OF AMERICA CORPORATION | CHESAPEAKE | VA |
Vmi | Lexington | VA |
Visco Co. | Roanoke | VA |
VIRGINIAN TEAM TRACKS | ROANOKE | VA |
VIRGINIA TOBACCO | DANVILLE | VA |
VIRGINIA STATE LIBRARY | RICHMOND | VA |
VIRGINIA STATE COLLEGE, R.O.T.C. BUILDING | NORFOLK | VA |
VIRGINIA SMELTING COMPANY | WEST NORFOLK | VA |
VIRGINIA RAILWAY COMPANY | KLOTZ | VA |
VIRGINIA RAILWAY COMPANY | NORFOLK | VA |
VIRGINIA RAILWAY CO | VICTORIA | VA |
VIRGINIA RAILWAY AND POWER COMPANY | NORFOLK | VA |
VIRGINIA RAILWAY AND POWER COMPANY | RICHMOND | VA |
Virginia Railway & Power | Richmond | VA |
VIRGINIA PULP AND PAPER | COVINGTON | VA |
VIRGINIA PUBLIC SERVICE COMPANY | BREMO BLUFF | VA |
VIRGINIA PUBLIC SERVICE COMPANY | HAMPTON | VA |
Virginia Public Service Co | Alexandria | VA |
VIRGINIA PUBLIC SERVICE | ALEXANDRIA | VA |
VIRGINIA POWER COMPANY | PORTSMOUTH | VA |
VIRGINIA POWER AND LIGHT COMPANY | BREMO BLUFF | VA |
VIRGINIA PORTLAND CEMENT COMPANY | CRAIGSVILLE | VA |
Virginia Polytechnic Institute, Powerhouse | Blacksburg | VA |
VIRGINIA POLYTECHNIC INSTITUTE – VIRGINIA ENGINEERING EXPERIMENT STATION – CHEMICAL ENGINEERING DEPT | BLACKSBURG | VA |
VIRGINIA POLYTECHNIC INSTITUTE – CHEMICAL ENGINEERING DEPT – VIRGINIA ENGINEERING EXPERIMENT STA | BLACKSBURG | VA |
VIRGINIA POLYTECHNIC INSTITUTE | ROANOKE | VA |
VIRGINIA POLYTECHNIC INSTITUE | BLACKSBURG | VA |
VIRGINIA PASSENGER AND POWER COMPANY | RICHMOND | VA |
Virginia Military Institute College | Lexington | VA |
VIRGINIA MILITARY INSTITUTE | LEXINGTON | VA |
VIRGINIA MEDICAL CENTER | HAMPTON | VA |
VIRGINIA IRON, COAL AND COKE COMPANY | BRISTOL | VA |
VIRGINIA IRON, COAL AND COKE COMPANY | TOMS CREEK WISE COUNTY | VA |
VIRGINIA IRON, COAL AND COKE COMPANY | ROANOKE | VA |
VIRGINIA IRON, COAL AND COKE COMPANY | MAX MEADOWS | VA |
VIRGINIA IRON, COAL AND COKE COMPANY | RADFORD | VA |
VIRGINIA INSTITUTE FOR SCIENTIFIC RESEARCH | RICHMOND | VA |
VIRGINIA HOT SPRINGS HOTEL COMPANY | HOT SPRINGS | VA |
VIRGINIA HOT SPRINGS COMPANY | HOT SPRINGS | VA |
Virginia Friction | Tappahannock | VA |
VIRGINIA FIBRE CORPORATION | RIVERVILLE | VA |
VIRGINIA EQUIPMENT AND SUPPLY COMPANY | RICHMOND | VA |
VIRGINIA ELECTRIC, YORKTOWN POWER PLANT | YORKTOWN | VA |
VIRGINIA ELECTRIC, PORTSMOUTH POWER STATION | CHESAPEAKE | VA |
VIRGINIA ELECTRIC RAILWAY AND DEVELOPMENT COMPANY- POWER PLANT | RICHMOND | VA |
VIRGINIA ELECTRIC POWER COMPANY – POSSUM POINT STATION | DUMFRIES | VA |
VIRGINIA ELECTRIC LIGHT AND POWER COMPANY – POWER PLANT | RICHMOND | VA |
VIRGINIA ELECTRIC AND POWER COMPANY – SURRY NUCLEAR POWER PLANT | SURRY | VA |
VIRGINIA ELECTRIC AND POWER COMPANY – PORTSMOUTH STATION | CHESAPEAKE | VA |
Virginia Electric and Power Company – Bremo Bluff Power Station | Bremo Bluff | VA |
VIRGINIA ELECTRIC AND POWER COMPANY – 12TH ST. PLANT | RICHMOND | VA |
VIRGINIA ELECTRIC AND POWER – SURRY NUCLEAR POWER PLANT | SURRY | VA |
VIRGINIA ELECTRIC & POWER COMPANY- REEVES AVE. POWER STATION | NORFOLK | VA |
VIRGINIA ELECTRIC & POWER COMPANY- PORTSMOUTH POWER STATION | CHESAPEAKE | VA |
VIRGINIA ELECTRIC & POWER COMPANY SIDING – POSSUM POINT POWER STATION | DUMFRIES | VA |
Virginia Electric & Power Company – Yorktown Power Station – Unit 3 | York | VA |
Virginia Electric & Power Company – Yorktown Power Station – Unit 3 | YORTKTOWN | VA |
Virginia Electric & Power Company – Yorktown Power Station | YORTKTOWN | VA |
Virginia Electric & Power Company – Possum Point Power Station | Dumfries | VA |
VIRGINIA ELECTRIC & POWER COMPANY – CHESTERFIELD POWER STATION – UNIT 5 | CHESTER | VA |
VIRGINIA ELECTRIC & POWER COMPANY – CHESTERFIELD POWER STATION – UNIT 4 | CHESTER | VA |
VIRGINIA ELECTRIC & POWER COMPANY – CHESTERFIELD POWER STATION | CHESTER | VA |
Virginia Electric & Power Company (VEPCO) – Yorktown Power Station | Yorktown | VA |
Virginia Electric & Power Company (VEPCO) – Surry Power Station | Surry | VA |
Virginia Electric & Power Company (VEPCO) – Reeves Avenue Power Station | Norfolk | VA |
Virginia Electric & Power Company (VEPCO) – Possum Point Power Station | Dumfries | VA |
Virginia Electric & Power Company (VEPCO) – Portsmouth Power Station | Chesapeake | VA |
Virginia Electric & Power Company (VEPCO) – North Anna Power Station | Louisa County | VA |
Virginia Electric & Power Company (VEPCO) – Dutch Gap | Dutch Gap | VA |
Virginia Electric & Power Company (VEPCO) – Chesterfield Power Station | Chester | VA |
Virginia Electric & Power Company (VEPCO) – Bremo Power Station | Bremo Bluff | VA |
Virginia Electric & Power Company | Wheel Wright | VA |
Virginia Electric & Power Company | Warm Springs | VA |
Virginia Electric & Power Company | Richmond | VA |
Virginia Electric & Power Company | Norfolk | VA |
Virginia Electric & Power Company | Glen Lynn | VA |
Virginia Electric & Power Co. – Possum Point Power Station | Dumfries | VA |
Virginia Electric & Power Co. | Chester | VA |
Virginia Electric & Power Co. | Bremo | VA |
Virginia Electric & Power Co. | Possum Point | VA |
Virginia Electric & Power Co Chesterfield Station | Dutch Gap | VA |
VIRGINIA ELECTRIC & POWER CO – REEVES AVE. STATION | NORFOLK | VA |
VIRGINIA ELECTRIC & POWER CO – POSSUM POINT POWER STATION | DUMFRIES | VA |
Virginia Electric & Power Co – Portsmouth Power Station | Chesapeake | VA |
VIRGINIA ELECTRIC & POWER CO – PORTSMOUTH | CHESAPEAKE | VA |
Virginia Electric & Power Co – Chesapeake Energy Center | Chesapeake | VA |
VIRGINIA ELECTRIC & POWER CO – 12TH STREET STATION | RICHMOND | VA |
VIRGINIA ELECTRIC & POWER CO – Yorktown Station | YORKTOWN | VA |
VIRGINIA ELECTRIC & POWER CO (Chesterfield Station) | CHESTER | VA |
Virginia Electric & Power Co | Chester | VA |
VIRGINIA COMMONWEALTH UNIVERSITY – CHEMISTRY BUILDING | RICHMOND | VA |
VIRGINIA CHEMICALS, INC. | PORTSMOUTH | VA |
VIRGINIA CHEMICALS | PORTSMOUTH | VA |
VIRGINIA CHEMICAL INC | WEST NORFOLK | VA |
Virginia Beach Hospital | Virginia Beach | VA |
Virginia Beach Auditorium | Norfolk | VA |
VIRGINIA (USS) | NEWPORT NEWS | VA |
Vint Hill Farms | Warrenton | VA |
VETERANS ADMINISTRATION HOME | HAMPTON | VA |
VETERANS ADMINISTRATION FACILITY | HAMPTON | VA |
VEPCO POWER STATION 5 | RICHMOND | VA |
Vepco Power Plant | Alexandria | VA |
VAUGHAN BASSETT FURNITURE CO. | GALAX | VA |
Van Zandt High School | Van Zandt | VA |
VALLEYDALE PACKERS INCORPORATED | BRISTOL | VA |
VALLEY LAND AND IMPROVEMENT COMPANY | LURAY | VA |
VALLEY DALE PACKING COMPANY | BRISTOL | VA |
V.P.I. HOME ECONOMICS BUILDING | BLACKSBURG | VA |
V.P.I. DINING HALL | BLACKSBURG | VA |
V.M.I. | Richmond | VA |
V.E.P.C.O., PORTSMOUTH STATION | Chesapeake | VA |
V.E.P.C.O. POWER PLANT | ALEXANDRIA | VA |
V E P C O – POSSUM POINT POWER STATION | DUMFRIES | VA |
V E P C O – PORTSMOUTH STATION | NORFOLK | VA |
USS GARFIELD THOMAS – NORFOLK NAVAL SHIPYARD [SHIP] | PORTSMOUTH | VA |
US WOOD PRESERVING COMPANY (NORFOLK CREOSOTING PLANT) | NORFOLK | VA |
US NAVY YARD | NORFOLK | VA |
US Navy Operations Base | Norfolk | VA |
US NAVY FUEL OIL DEPOT | YORKTOWN | VA |
US NAVY – RECEIVING STATION | NORFOLK | VA |
US GYPSUM CO | NORFOLK | VA |
US GYPSUM CO | SALTVILLE | VA |
US DEPARTMENT OF DEFENSE – THE PENTAGON | ARLINGTON | VA |
UNIVERSITY OF VIRGINIA, MEDICAL EDUCATION BUILDING | CHARLOTTESVILLE | VA |
University of Virginia, Medical Building | Charlottesville | VA |
University of Virginia, Mechanical Engineering Building | Charlottesville | VA |
UNIVERSITY OF VIRGINIA, FIELD HOUSE | CHARLOTTESVILLE | VA |
University of Virginia Hospital | Charlottesville | VA |
UNIVERSITY OF VIRGINIA – STUDENTS ACTIVITIES BLDG. | CHARLOTTESVILLE | VA |
UNIVERSITY OF VIRGINIA – STUDENTS ACTIVITIES BLDG | CHARLOTTESVILLE | VA |
UNIVERSITY OF VIRGINIA – SCHOOL OF EDUCATION BUILDING – RUFFNER HALL | CHARLOTTESVILLE | VA |
UNIVERSITY OF VIRGINIA – POWER HOUSE | CHARLOTTESVILLE | VA |
UNIVERSITY OF VIRGINIA – PHYSICS BLDG. | CHARLOTTESVILLE | VA |
UNIVERSITY OF VIRGINIA – FIELD HOUSE | CHARLOTTESVILLE | VA |
UNIVERSITY OF VIRGINIA – DIVISION OF – BUILDING & GROUNDS | CHARLOTTESVILLE | VA |
UNIVERSITY OF VIRGINIA – DEPT. OF BLDG. & GROUNDS | CHARLOTTESVILLE | VA |
UNIVERSITY OF VIRGINIA – BOILER PLANT | CHARLOTTESVILLE | VA |
UNIVERSITY OF VIRGINIA – 1708 MACTAVISH AVE | RICHMOND | VA |
University Of Virginia | Charlottesville | VA |
UNIVERSITY OF RICHMOND SCHOOL OF LAW – WESTHAMPTON WAY | RICHMOND | VA |
UNITED WAY BUILDING – NORTH FAIRFAX STREET | ALEXANDRIA | VA |
UNITED VIRGINIA BANK OPERATIONS CENTER | RICHMOND | VA |
UNITED STATES TOBACCO COMPANY | RICHMOND | VA |
UNITED STATES NAVY, FLOSSY II | PORTSMOUTH | VA |
UNITED STATES NAVY YARD, SAW MILL | NORFOLK | VA |
UNITED STATES NAVY YARD, MACHINE SHOP | NORFOLK | VA |
UNITED STATES NAVY YARD | NORFOLK | VA |
UNITED STATES NAVAL OPERATION BASE | NORFOLK | VA |
United States Naval Navy Yard | Norfolk | VA |
UNITED STATES GYPSUM COMP | NORFOLK | VA |
United States Gypsum Co | Norfolk | VA |
UNITED STATES GEOLOGICAL SURVEY NATIONAL HEADQUARTERS | RESTON | VA |
UNITED STATES AVIATION GAS PLANT LANGLEY FIELD | HAMPTON | VA |
UNITED STATES AVAIATION GAS PLANT | HAMPTON | VA |
UNITED STATES ARMY, RADFORD AMMUNITIONS PLANT | RADFORD | VA |
UNITED ELASTIC CORPORATION | STUART | VA |
UNITED ELASTIC CORPORATION | WOOLWINE | VA |
Union Carbide Corp. | Newport News | VA |
UNION CAMP PAPER MILL | FRANKLIN | VA |
UNION CAMP PAPER COMPANY | FRANKLIN | VA |
UNION CAMP MANUFACTURING COMPANY | FRANKLIN | VA |
UNION CAMP CORPORATION, BLEACHED PAPER AND BOARD DIVISION | FRANKLIN | VA |
UNION CAMP CORPORATION (a/k/a Unon Bag & Camp Paper Corp.) | FRANKLIN | VA |
UNION CAMP CORPORATION | FRANKLIN | VA |
Union Camp Corp. | Franklin | VA |
Union Camp Corp | Franklin | VA |
Union Camp | Franklin | VA |
UNION BAG-CAMP PAPER CORPORATION | FRANKLIN | VA |
UNION BAG CAMP PAPER CORP. – RECEIVING DEPT | FRANKLIN | VA |
UNION BAG CAMP PAPER CORP. – FLAKE BOARD PLANT – HEATING SYS. BLDG 139 | RICHMOND | VA |
UNION BAG CAMP PAPER CORP. – CAMP DIVISION | FRANKLIN | VA |
UNION BAG CAMP PAPER CORP. | FRANKLIN | VA |
UNION BAG CAMP PAPER CO. – DOORWAY NBR 3 | NORFOLK | VA |
UNION BAG CAMP COMPANY | FRANKLIN | VA |
UNION BAG AND PAPER COMPANY | FRANKLIN | VA |
ULTRASYSTEMS | SOUTHAMPTON | VA |
ULTRASYSTEMS | HOPEWELL | VA |
ULTRASYSTEMS | BUENA VISTA | VA |
ULTRASYSTEMS | ALTAVISTA | VA |
U.S. POST OFFICE, ADMIRAL ST. & BROOK RD. | RICHMOND | VA |
U.S. POST OFFICE | RICHMOND | VA |
U.S. Navy Marine Barracks | Quantico | VA |
U.S. Navy ? Naval Station Norfolk | Norfolk | VA |
U.S. Naval Torpedo Station | Alexandria | VA |
U.S. NAVAL OPERATING BASE – Central Power Plant | NORFOLK | VA |
U.S. NAVAL OPERATING BASE | NORFOLK | VA |
U.S. NAVAL HOSPITAL | PORTSMOUTH | VA |
U.S. Naval Air Station | Oceana | VA |
U.S. Marines Corps. | Quantico | VA |
U.S. Automotive | Tappahannock | VA |
U. S. S. CADMUS | NORFOLK | VA |
U. S. Marine Corps Base | Quantico | VA |
U S PLYWOOD CORP | SOUTH BOSTON | VA |
U S PLYWOOD | SOUTH BOSTON | VA |
U S GYPSUM CO | SALTVILLE | VA |
U S GYPSUM CO | PLASTERCO | VA |
U S GYPSOM CO | PLASTERCO | VA |
U S ARMY | RICHMOND | VA |
U S Amphibious Base | Little Creek | VA |
Trimont Dredging Company | Quantico | VA |
TREDEGAR COMPANY | RICHMOND | VA |
TREDEGAR CO | RICHMOND | VA |
TRANSCONTINENTAL STATION NO 180 | UNIONVILLE | VA |
TRANSCO ENERGY COMPANY | NORFOLK | VA |
TOWN OF FARMVILLE – ELECTRIC LIGHT PLANT | FARMVILLE | VA |
Towers Shopping Mall | Roanoke | VA |
TOWEL MILL | FIELDALE | VA |
TOBACCO WAREHOUSING AND TRADING COMPANY | DANVILLE | VA |
Thurston C E & Sons Inc | Roanoke | VA |
Thurston C E & Sons Inc | Norfolk | VA |
THURSTON & SON INC C E | NORFOLK | VA |
THOMPSON PRODUCTS, INCORPORATED | SOUTH ROANOKE | VA |
THOMPSON PRODUCTS, INCORPORATED | ROANOKE | VA |
The Virginian Railway Co | Narrows | VA |
THE CHESAPEAKE CORPORATION OF VIRGINIA | WEST POINT | VA |
THALHIMERS FLAGSHIP STORE – 7TH AND BROAD STREET | RICHMOND | VA |
Thalheimers Jewelry Store | Richmond | VA |
TEXTILE FIBERS PLANT | RICHMOND | VA |
TEXAS GULF SULPHUR JOB | RICHMOND | VA |
TEXAS GULF SULPHUR | RICHMOND | VA |
TEXAS (USS) | NEWPORT NEWS | VA |
TEXACO REFINERY | CHESAPEAKE | VA |
TEXACO NORTH DAKOTA | NEWPORT NEWS | VA |
TEXACO NEW YORK | NEWPORT NEWS | VA |
TEXACO INC. – TERMINAL | SOUTH NORFOLK | VA |
TEXACO FLORIDA | NEWPORT NEWS | VA |
TEXACO CONNECTICUT | NEWPORT NEWS | VA |
TEXACO CALIFORNIA | NEWPORT NEWS | VA |
Temple Brick Corporation | VA | |
TAYLOR PACKING COMPANY | HALLWOOD | VA |
Tanglewood Mall | Roanoke | VA |
T F MINTER | ROANOKE | VA |
SYLVANIA INDUSTRIAL CORPORATION (a/k/a American Viscose Div. Of FMC Corp.) | FREDERICKSBURG | VA |
SWIFT AND COMPANY | ST. PAUL | VA |
SWIFT & COMPANY – AGRICHEM DIVISION – MONEY POINT | NORFOLK | VA |
SWAN & SON WM H | NORFOLK | VA |
SURRY POWER STATION | SURRY | VA |
SURRY NUCLEAR POWER STATION | SURRY | VA |
Summer Hill Tower Apartments | Alexandria | VA |
SUGAR GROVE ELEMENTARY SCHOOL | SUGAR GROVE | VA |
Stuarts Draft Elementary School | Waynesboro | VA |
Stuart Circle Hospital | Richmond | VA |
STONEWALL JACKSON HOSPITAL | LEXINGTON | VA |
STONE CONTAINER CORPORATION | HOPEWELL | VA |
STONE & WEBSTER | SURRY | VA |
STEEL DYNAMICS | ROANOKE | VA |
STAUNTON RIVER HIGH SCHOOL/BEDFORD COURT HOUSE | BEDFORD COUNTY | VA |
STAUFFER CHEMICAL COMPANY | ROANOKE | VA |
STAUFFER CHEMICAL COMPANY | BENTONVILLE | VA |
STATEN RIVER FINISHING CO – NEW BERN PLANT | DUBLIN | VA |
STATE PLANTERS BANK, 9TH AND MAIN ST. | RICHMOND | VA |
STATE PENITENTIARY FARM – NEW LAUNDRY & POWER HOUSE | POWHATAN COUNTY | VA |
STATE PENITENTIARY FARM – LAUNDRY & POWER HOUSE | POWHATAN | VA |
STATE OFFICE BUILDING, BANK AND GOVERNOR STS. | RICHMOND | VA |
STATE HOSPITAL | LYNCHBURG | VA |
STARR DAVIS C/O BURLINGTON | SOUTH HILLS | VA |
STAR WASHINGTON | NEWPORT NEWS | VA |
STAR OREGON | NEWPORT NEWS | VA |
STAR ORBIT | NEWPORT NEWS | VA |
STAR LAUNDRY COMPANY | DANVILLE | VA |
STAR CONNECTICUT | NEWPORT NEWS | VA |
STAR CALIFORNIA | NEWPORT NEWS | VA |
STANLEY FURNITURE CO | STANLEYTOWN | VA |
STANDARD PAPER MFG CO | RICHMOND | VA |
Standard Paper Manufacturing Co. | Richmond | VA |
STANDARD OIL OFFICE BUILDING | RICHMOND | VA |
Standard Oil Building | Richmond | VA |
ST. MARYS HOSPITAL | RICHMOND | VA |
St. Mary’s Hospital | Richmond | VA |
ST. MARY STAR OF THE SEA CATHOLIC CHURCH | HAMPTON | VA |
ST. LOUIS (USS) | NEWPORT NEWS | VA |
St. Laurent Paper | West Point | VA |
ST. JULIEN’S CREEK | PORTSMOUTH | VA |
St. Julians Creek Annex | Portsmouth | VA |
St. Elizabeth’s Veterans’ Hospital | VA | |
ST LAURENT PACKAGING | ROANOKE | VA |
Springfield Mall, J.C. Penney’s | Fairfax | VA |
SPRINGFIELD MALL | SPRINGFIELD | VA |
Space Conditioning Inc | Harrisonburg | VA |
SOUTHWESTERN STATE HOSPITAL | MARION | VA |
SOUTHWEST VIRGINIA IMPROVEMENT COMPANY | POCAHONTAS | VA |
SOUTHERN TOWERS | ALEXANDRIA | VA |
SOUTHERN RAILWAY SUPPLY CO. | FREDERICKSBURG | VA |
SOUTHERN JOHNS MANVILLE PRODUCTS CORPORATION | JARRATT | VA |
Southern Johns Manville | Jarratt | VA |
SOUTHERN BRANCH | HAMPTON | VA |
SOUTH NORFOLK TERMINAL | SOUTH NORFOLK | VA |
SOUTH CAROLINA (USS) | NEWPORT NEWS | VA |
SOLVAY PROCESSING COMPANY | HOPEWELL | VA |
SOLVAY PROCESS DIVISION, ALLIED CHEMICAL AND DYE CORPORATION | HOPEWELL | VA |
SOLVAY PROCESS COMPANY/SOLVAY PROCESS DIVISION | HOPEWELL | VA |
SOLVAY PROCESS COMPANY | HOPEWELL | VA |
Snyder General | Verona | VA |
SMURFIT-STONE CONTAINER CORPORATION | HOPEWELL | VA |
Smurfit Stone Corp. | Hopewell | VA |
SMURFIT STONE | HOPEWELL | VA |
Smithfield Packing Company | Smithfield | VA |
SMITHFIELD PACKING COMPANY | SUFFOLK | VA |
Smithfield Packing | Smithfield | VA |
SID HARVEY | ARLINGTON | VA |
Shore Intermediate Maintenance Activity (SIMA) – Norfolk Naval Station | Norfolk | VA |
SHIRLEY INDUSTRIAL HIGHWAY | ALEXANDRIA | VA |
SHIRLEY INDUSTRIAL CENTER – WOODSON HIGH SCHOOL | ALEXANDRIA | VA |
SHIRLEY INDUSTRIAL CENTER – RUXTON APARTMENTS | ALEXANDRIA | VA |
SHIRLEY INDUSTRIAL CENTER – HORIZON HOUSE | ALEXANDRIA | VA |
SHIRLEY INDUSTRIAL CENTER – EDISON HIGH SCHOOL | ALEXANDRIA | VA |
SHIRLEY INDUSTRIAL CENTER – COUNTRY CLUB TOWERS | ALEXANDRIA | VA |
SHIRLEY INDUSTRIAL CENTER – COUNTRY CLUB TOWER | ALEXANDRIA | VA |
SHIRLEY INDUSTRIAL CENTER – COLUMBIA UNION COLLEGE | ALEXANDRIA | VA |
SHIRLEY INDUSTRIAL CENTER – CALLINADE APARTMENTS | ALEXANDRIA | VA |
SHIRLEY INDUSTRIAL CENTER – ANACOSTIA FIELD HOUSE | ALEXANDRIA | VA |
Shirley Duke Apartments | Arlington | VA |
SHENANDOAH VALLEY MANGANESE CORPORATION | ROANOKE | VA |
SHENANDOAH FURNACE COMPANY | SHENANDOAH | VA |
SHENANDOAH COUNTY MANUFACTURING, INCORPORATED | EDINBURG | VA |
SHENANDOAH BAPTIST CHURCH | ROANOKE | VA |
SHEET METAL SPECIALITY CO | NORFOLK | VA |
Seven Corners Shopping Plaza | Seven Corners | VA |
Seven Corners Shopping | Seven Corners | VA |
SEMINARY HILL APARTMENTS | ALEXANDRIA | VA |
SEARS & ROEBUCK STORE | ARLINGTON | VA |
SEABOARD AND ROANOKE RAILROAD | PORTSMOUTH | VA |
SEABOARD AIR LINE RAILWAY COMPANY | NORFOLK | VA |
SEABOARD AIR LINE RAILWAY | PORTSMOUTH | VA |
SEABOARD AIR LINE | PORTSMOUTH | VA |
SCOPE, THEATRE BUILDING | NORFOLK | VA |
SCOPE, MONTICELLO AND BRAMBLETON AVE. | NORFOLK | VA |
Scope Complex | Norfolk | VA |
SANITORIUM | STANTON | VA |
SAN JUAN SUGAR CORPORATION | WINCHESTER | VA |
SAN JUAN SUGAR COMPANY | WINCHESTER | VA |
SAMUEL BERNSTEIN | ARLINGTON | VA |
Sam English, Inc. | Richmond | VA |
SAM ENGLISH INC | RICHMOND | VA |
SALEM TOWN OF | SALEM | VA |
SALEM CIVIC CENTER | SALEM | VA |
SAINT LAURENT PAPER MILL | WEST POINT | VA |
SAFETY HEALTH & WELFARE BUILDING, CIVIC CENTER | RICHMOND | VA |
Safe Guard Automotive | Tappahannock | VA |
S. & W. CAFETERIA | ALEXANDRIA | VA |
RUSSELL COUNTY JAIL | LEBANON | VA |
ROSSLYN BUILDING | ROSSLYN | VA |
ROSS LABORATORIES – ABBOTT LAB | ALTAVISTA | VA |
Rockingham Motor Corporation | VA | |
Roberts Lumber Co | Wheeling West | VA |
