| Jobsite Name | City | State |
|---|---|---|
| A & G FARM FRESH EGGS INCORPORATED | CENTRAL CITY | KY |
| A.C. LAWRENCE LEATHER COMPANY | ASHLAND | KY |
| A.P. GREEN REFRACTORIES COMPANY | LOUISVILLE | KY |
| ACANDS, INC. | LOUISVILLE | KY |
| ACME MILLS | HOPKINSVILLE | KY |
| ACME NEWPORT STEEL COMPANY | NEWPORT | KY |
| AEC PROJECT (NEAR PADUCAH) | PADUCAH | KY |
| AEP Big Sandy Power Station (a/ic/a Kentucky Power/Louisa Power Plant) | Louisa | KY |
| AETNA OIL CO. | LOUISVILLE | KY |
| Air Products & Chemicals | Calvert City | KY |
| AIR REDUCTION CHEM. CO. | CALVERT CITY | KY |
| AIR REDUCTION CHEMICAL CO. | CALVERT CITY | KY |
| Air Reduction Chemical Company | Calvert City | KY |
| AIR REDUCTION COMPANY | CALVERT CITY | KY |
| Airco | Calvert City | KY |
| Airco Alloys | Calvert City | KY |
| Albert Rich Motel | Louisville | KY |
| ALCY BUILDING – 1939 AIRPORT | BOONE COUNTY | KY |
| ALEX J BARRETT JUNIOR HIGH SCHOOL | LOUISVILLE | KY |
| Allied Chemical | Ashland | KY |
| Allied Chemical / Armco Oil Refinery / Armco Steel / Semet Solvay, Armco Coke Plant | Ashland | KY |
| ALLIED CHEMICAL COKE PLANT | ASHLAND | KY |
| Allied Chemical Company | Ashland | KY |
| ALLIED CHEMICAL CORP. | ASHLAND | KY |
| ALLIED CHEMICAL CORP. – WILPUTTE COKE OVEN DIV | ASHLAND | KY |
| ALTON BOX BOARD CO | LOUISVILLE | KY |
| ALUMINUM CO OF AMERICA | ANACONDA | KY |
| ALUMINUM SERVICE CORP | UTICA | KY |
| AMER RAD AND STAND SAN | LOUISVILLE | KY |
| American Air Filter | Lousiville | KY |
| American Air Filter | Shelby Ville | KY |
| American Air Filter | Shelbyville | KY |
| American Air Filter | Louisville | KY |
| AMERICAN MEDICINAL SPIRITS COMPANY, INCORPORATED | LOUISVILLE | KY |
| AMERICAN RADIATOR AND STANDARD SANITARY CORPORATION | LOUISVILLE | KY |
| American Rolling Mill Company | Ashland | KY |
| AMERICAN ROLLING MILL COMPANY (AKA ARMCO STEEL CORP.) | ASHLAND | KY |
| AMERICAN ROLLING MILLS CO | ASHLAND | KY |
| AMERICAN ROLLING MILLS COMPANY | ASHLAND | KY |
| AMERICAN RUBBER & CHEMICAL CO | LOUISVILLE | KY |
| AMERICAN SUPPLIERS, INCORPORATED | LEXINGTON | KY |
| American Synthetic | Louisville | KY |
| AMERICAN TABACCO COMPANY | LOUISVILLE | KY |
| AMERICAN TEXTILE WOOLEN COMPANY | LOUISVILLE | KY |
| American Tobacco – Ceiling | Louisville | KY |
| AMERICAN TOBACCO CO. | OWENSBORO | KY |
| AMERICAN TOBACCO COMPANY | LOUISVILLE | KY |
| American Water Works & Electric Company | Lexington | KY |
| AMSTAN CORPORATION | LOUISVILLE | KY |
| Anaconda Aluminum | Henderson | KY |
| ANACONDA ALUMINUM – 1430 SOUTH 13TH STREET | LOUISVILLE | KY |
| ANACONDA CO | ANACONDA | KY |
| ANACONDA COMPANY | SEBEE | KY |
| ANACONDA COPPER MINING COMPANY – #3 LAMINATOR | LOUISVILLE | KY |
| ANACONDA WIRE AND CABLE COMPANY | LA GRANGE | KY |
| ANDERSON MFG CO | LOUISVILLE | KY |
| ANDREWS STEEL COMPANY | NEWPORT | KY |
| ANGLO-AMERICAN MILL CORP. | OWENSBORO | KY |
| APPALACHIAN REGIONAL HOSPITAL | HARLAN | KY |
| APPALACHIAN REGIONAL HOSPITAL | SOUTH WILLIAMSON | KY |
| APPALACHIAN REGIONAL HOSPITAL | WHITESBURG | KY |
| APPLIANCE PARK – BUILDING 26 | LOUISVILLE | KY |
| ARKALA 5636 | LOUISVILLE | KY |
| ARKEMA, INC. | CARROLLTON | KY |
| ARKLA AIR CONDITIONING CORP – K & I TRACK NO 232 | LOUISVILLE | KY |
| ARKLA INDUST. | LOUISVILLE | KY |
| Armco Coke Plant | Ashland | KY |
| Armco Coke Plant/Allied Chemical/Semet Solvay | Ashland | KY |
| Armco Oil Refinery | Ashland | KY |
| Armco Steel | Ashland | KY |
| ARMCO STEEL CAY WEST WORKS | ASHLAND | KY |
| Armco Steel Co | Ashland | KY |
| ARMCO STEEL CONST WEST WORKS | ASHLAND | KY |
| Armco Steel Corp | Ashland | KY |
| ARMCO STEEL CORP – BOILER HOUSE | ASHLAND | KY |
| ARMCO STEEL CORP., ASHLAND WORKS | ASHLAND | KY |
| Armco Steel Corporation | Ashland | KY |
| Armour & Company (Kansas Station) | Kansas City | KY |
| Armstrong Contracting & Supply | Louisville | KY |
| ARMSTRONG CONTRACTING & SUPPLY CORPORATION, 421 EAST WOODBINE | LOUISVILLE | KY |
| ASBURY COLLEGE | WILMORE | KY |
| ASHER COAL MINING COMPANY | WASIOTO | KY |
| ASHER COAL MINING COMPANY | VARILLA | KY |
| ASHLAND ARTIFICIAL ICE COMPANY | ASHLAND | KY |
| Ashland Asphalt | Ashland | KY |
| ASHLAND COAL AND COKE COMPANY | ASHLAND | KY |
| Ashland Coke Plant | Ashland | KY |
| ASHLAND FIRE BRICK COMPANY | ASHLAND | KY |
| Ashland Floor | Ashland | KY |
| ASHLAND IRON & MINING COMPANY | ASHLAND | KY |
| ASHLAND LEATHER COMPANY | ASHLAND | KY |
| Ashland Oil | Catlettsburg | KY |
| Ashland Oil | Ashland | KY |
| Ashland Oil | Catlettsburg (Leach) | KY |
| Ashland Oil | Leach | KY |
| ASHLAND OIL | LOUISVILLE | KY |
| ASHLAND OIL – REFINERY 2 LUBE PLANT | CATLETTSBURG | KY |
| Ashland Oil & Refinery | Cattletsburg | KY |
| Ashland Oil & Refinery | Leach | KY |
| ASHLAND OIL & REFINERY CO. | CATTLETSBURG | KY |
| ASHLAND OIL & REFINERY CO. | LEACH | KY |
| ASHLAND OIL & REFINERY CO. -NUMBER 1 REFINERY | LEACH | KY |
| ASHLAND OIL & REFINERY CO. -RESEARCH LAB | LEACH | KY |
| Ashland Oil & Refinery Company | Ashland | KY |
| Ashland Oil & Refinery Company | Catlettsburg | KY |
| Ashland Oil & Refinery Company | Paintsville | KY |
| ASHLAND OIL & REFINING | ASHLAND | KY |
| ASHLAND OIL & REFINING – PLANT #2 | LEACH | KY |
| Ashland Oil & Refining Co | Catlettsburg | KY |
| ASHLAND OIL & REFINING CO. | CATLETTSBURG | KY |
| ASHLAND OIL & REFINING CO. | CATTLETSBURG | KY |
| Ashland Oil & Refining Company | Leach | KY |
| ASHLAND OIL & REFINING COMPANY | CATLETTSBURG | KY |
| ASHLAND OIL AND REFINING CO | KUTTAWA | KY |
| Ashland Oil And Refining Co. | Catlettsburg | KY |
| ASHLAND OIL INC – NBR 1 REFINERY | LEACH | KY |
| ASHLAND OIL INC – NBR 2 REFINERY | LEACH | KY |
| ASHLAND OIL REFINERY | LEACH RAILROAD STATION | KY |
| ASHLAND OIL REFINERY | CATTLETSBURG | KY |
| ASHLAND OIL, INC. | LOUISVILLE | KY |
| ASHLAND OIL, INC. | LEACH | KY |
| ASHLAND OIL,INC. | CATLETTSBURG | KY |
| Ashland Petroleum Co. | Catlettsburg | KY |
| ASHLAND PETROLEUM COMPANY | CATLETTSBURG | KY |
| ASHLAND REFINING COMPANY | ASHLAND | KY |
| ASHLAND REFINING COMPANY | CATLETTSBURG | KY |
| ASHLAND STEEL COMPANY | ASHLAND | KY |
| ASHLAND SYNTHETIC FUELS | CATLETTSBURG | KY |
| ASHLAND SYNTHETIC FUELS, INCORPORATED | CATLETTSBURG | KY |
| Ashland Vocational School | Ashland | KY |
| ASHLAND WORKS | ASHLAND | KY |
| ASHLAND WORKS – BELLEFONTE FURNACE | ASHLAND | KY |
| ASPHALT PLANT | LOCKPORT | KY |
| Atlantic Seaboard Company | Boldman | KY |
| ATLANTIC SEABOARD CORPORATION | BOLDMAN | KY |
| ATLANTIC SEABOARD CORPORATION | HAROLD | KY |
| Atmospheric Nitrogen Corp. | Henderson | KY |
| ATOMIC ENERGY | PADUCAH | KY |
| AUTOMATIC AIR CORP | LOUISVILLE | KY |
| B. F. GOODRICH | CALVERT CITY | KY |
| B. F. GOODRICH | LOUISVILLE | KY |
| B. F. GOODRICH | PADUCAH | KY |
| B. F. GOODRICH – BADGER JOB | PADUCAH | KY |
| B. F. GOODRICH CHEMICAL CO | CALVERT CITY | KY |
| B. F. GOODRICH CHEMICAL CO | LOUISVILLE | KY |
| B. F. GOODRICH CHEMICAL CO | PADUCAH | KY |
| B. F. GOODRICH CO. | LOUISVILLE | KY |
| B. F. GOODRICH CO. | PADUCAH | KY |
| B.F. GOODRICH CHEMICAL | CALVER CITY | KY |
| B.F. GOODRICH CHEMICAL CO | CALVERT CITY | KY |
| B.F. GOODRICH CHEMICAL CO. | CALVERT CITY | KY |
| B.F. GOODRICH CHEMICAL CO. | LOUISVILLE | KY |
| B.F. Goodrich Chemical Company | Calvert City | KY |
| B.F. GOODRICH CHEMICAL COMPANY | LOUISVILLE | KY |
| B.J. Shaw | Raceland | KY |
| B.P. AVERY & SONS | LOUISVILLE | KY |
| BADGER JOB | PADUCAH | KY |
| BADGER ORDINANCE | PADUCAH | KY |
| BALLARD AND BALLARD COMPANY | LOUISVILLE | KY |
| BALLARD HIGH SCHOOL | JEFFERSON | KY |
| BAPTIST CHURCH – WALNUT STREET | LOUISVILLE | KY |
| BARDSTOWN ASPHALT PLANT | BARDSTOWN | KY |
| BARTON BRANDS INCORPORATED | BARDSTOWN | KY |
| BARTON DISTILLING CO | BARDSTOWN | KY |
| BAVARIAN BREWING COMPANY | COVINGTON | KY |
| BEAM DISTILLING | CLERMONT/BEAM | KY |
| BEAVER CREEK COAL | BEAVER CREEK | KY |
| BEAVER CREEK COAL CO | BEAVER CREEK | KY |
| BEAVER DAM MILLING COMPANY | BEAVER DAM | KY |
| BECHTEL CORPORATION | LOUISA | KY |
| BEER DISTRIBUTING WAREHOUSE | LATONIA | KY |
| Belfry Coal Company | Burnwell | KY |
| BELKNAP HARDWARE AND MANUFACTURING COMPANY | LOUISVILLE | KY |
| BELLEFONTE PLANT, ASHLAND WORKS | ASHLAND | KY |
| Ben Williamson Supply Co. | Ashland | KY |
| Berea Community School | Berea | KY |
| BERGER JIM INC | LOUISVILLE | KY |
| BERGER JIM, INCORPORATED | LOUISVILLE | KY |
| BERNHEIM DISTILLING COMPANY | LOUISVILLE | KY |
| BETHLEHEM MINES CORPORATION | DEANE & DUNNAM | KY |
| BETHLEHEM MINES CORPORATION | DEANE | KY |
| Bethlehem Steel | Jenkins | KY |
| Betsy Ross Bakery | Ashland | KY |
| BF GOODRICH CHEMICAL COMPANY | CALVERT CITY | KY |
| BIG BRANCH COAL COMPANY | LOOKOUT | KY |
| BIG BRANCH COAL COMPANY AND HENRY CLAY COAL COMPANY | HENRY CLAY | KY |
| Big River Electric Company | Hawesville | KY |
| Big River Power | Sebree | KY |
| BIG RIVERS ELECTRIC – COLEMAN STATION – UNIT 2 | HAWESVILLE | KY |
| BIG RIVERS ELECTRIC – COLEMAN STATION – UNIT 3 | HAWESVILLE | KY |
| BIG RIVERS ELECTRIC – COLEMAN STATION – UNIT 5 | HAWESVILLE | KY |
| BIG RIVERS ELECTRIC – SEBREE STATION | ROBARDS | KY |
| Big Rivers Electric Corporation – Henderson Station II | HENDERSON | KY |
| BIG RIVERS ELECTRIC CORPORATION – KENNETH C. COLEMAN STATION | HAWESVILLE | KY |
| Big Rivers Paper Co | Sebree | KY |
| BIG RIVERS RURAL ELECTRIC | HAWESVILLE | KY |
| Big Run Coal | Greenup | KY |
| BIG RUN COAL COMPANY | PRINCESS | KY |
| Big Sandy Power Plant | Louisa | KY |
| BIG SANDY POWER PLANT – UNIT 2 | LOUISA | KY |
| Big Sandy Powerhouse | Louisa | KY |
| BIGELOW LIPTAK CORPORATION, LA JA | LOUISVILLE | KY |
| BILT RITE PRODUCTS, INCORPORATED | RUSSELLVILLE | KY |
| BLACK DIAMOND COAL CO | DRAKESBORO | KY |
| Black River Mining | Corntown | KY |
| Black River Mining Corp | Carntown | KY |
| BLAU HEATING | COVINGTON | KY |
| Blaw Knox Co. Chem. Plts. | Leach | KY |
| BLUE DIAMOND COAL COMPANY | LEATHERWOOD | KY |
| BLUE DIAMOND MINING CORPORATION | CENTERTOWN | KY |
| BLUE GLASS PROVISION – 315 WEST 12TH STREET | COVINGTON | KY |
| BLUE GRASS COOPERAGE COMPANY | LOUISVILLE | KY |
| BLUE GRASS PARK | LEXINGTON | KY |
| BLUE STAR RIDING CAMP | IRVINGTON | KY |
| BLUEGRASS INSULATION | LEXINGTON | KY |
| BLUNK A S HEATING AND AIR C | LOUISVILLE | KY |
| BONNIE BROTHERS DISTILLERY | LOUISVILLE | KY |
| BOONE DISTILLERY | LOUISVILLE | KY |
| Borden Chemical Co. | Louisville | KY |
| BORON OIL | RICHWOOD | KY |
| BOSCH CHEMICAL COMPANY | LOUISVILLE | KY |
| BOWLING GREEN COUNTY HOSPITAL | BOWLING GREEN | KY |
| BOWLING GREEN HIGH SCHOOL | BOWLING GREEN | KY |
| Bowling Green Plumbing & Heating | Bowling Green | KY |
| BOWLING GREEN POWERHOUSE | PADUCAH | KY |
| BOYLED GALVANIZING COMPANY | LOUISVILLE | KY |
| BOYS CLUB | COVINGTON | KY |
| Bradford Supply Company | Owensboro | KY |
| BRECKENRIDGE JOB CORPS CENTER | MORGANSFIELD | KY |
| BRECKENRIDGE JOB CORPS CENTER | MORGANFIELD | KY |
| BRITTS DEPARTMENT STORE | WINCHESTER | KY |
| BRITTS DEPARTMENT STORE | DANVILLE | KY |
| Brooks Bottling | Ashland | KY |
| BROWN – FORMAN DISTILLERY CO | LOUISVILLE | KY |
| Brown & Williamson | Louisville | KY |
| Brown & Williamson Tobacco Corp. | Louisville | KY |
| BROWN AND WILLIAMSON TOBACCO CORPORATION | LOUISVILLE | KY |
| Brown Block Plant | Henderson | KY |
| BROWN FORMAN DISTILLERS CO | LOUISVILLE | KY |
| Brown Forman Distillers Corporation | Louisville | KY |
| BROWN MACHINE TOOL | LEXINGTON | KY |
| BROWN WOOD PRESERVING CO | LOUISVILLE | KY |
| BROWNING MANUFACTURING | MAYSVILLE | KY |
| BROWNING MFG CO | MAYSVILLE | KY |
| Brundred Oil Co. | Paintsville | KY |
| BRYAN HUNT | LEXINGTON | KY |
| BUCKEYE CELLULOSE CORPORATION | LOUISVILLE | KY |
| Buckeye Cotton Oil Company | Louisville | KY |
| BUFFALO ELEMENTARY SCHOOL | BUFFALO | KY |
| BUFFALO SPRINGS DISTILLING COMPANY | STAMPING GROUND | KY |
| C & I Girdler Corp. | Louisville | KY |
| C & I Gridler Inc | Louisville | KY |
| C & I GRINDER COMPANY INCORPORATED – 6TH & BROADWAY | LOUISVILLE | KY |
| C & O RAILROAD | RACELAND | KY |
| C & O RAILROAD | RUSSELL | KY |
| C J DRUM – STORAGE FACILITY | LOUISVILLE | KY |
| C&O Railroad | Raceland | KY |
| C&O RAILROAD | RUSSELL | KY |
| C. & O. Railroad, Car Repair Shop | Russell | KY |
| C.F. VISSMAN | LOUISVILLE | KY |
| C.F. VISSMAN AND COMPANY | LOUISVILLE | KY |
| C.W. ROGERS STATION #110-B | MOREHEAD | KY |
| Caldwell Lace Leather Co. | Auburn | KY |
| Caldwell Leather Co. | Auburn | KY |
| Calgon Corp. | Cailettsburg | KY |
| CALGON CORP. | CATLETTSBURG | KY |
| Calgon Corporation | Catlettsburg | KY |
| Call & Ramsey Coal | Pikeville | KY |
| CALVERT DISTILLING CO | ATHERTONVILLE | KY |
| CALVERT DISTRIBUTING CO | ATHERTONVILLE | KY |
| CAMDEN AND INTERSTATE RAILWAY COMPANY | ASHLAND | KY |
| Camp Knox/Fort Knox | Stithon | KY |
| Camp Knox/Fort Knox | Fort Knox | KY |
| CAMPBELL COUNTRY HOSPITAL | FT. THOMAS | KY |
| Can Tex Industries | Owensboro | KY |
| Capehart Housing Project | Ft. Knox | KY |
| Capital Manufacturing | Ashland | KY |
| CAPITAL PLAZA | FRANKFORT | KY |
| CAPITOL ANNEX – BOILER PLANT | FRANKFORT | KY |
| CAPITOL ANNEX BUILDING | FRANKFORT | KY |
| CARBIDE & CARBON CHEMICAL | MAYTOWN | KY |
| CARBIDE & CARBON CHEMICAL – AEC PROJECT – BUILDING #C333 | KEVIL | KY |
| Carbide & Carbon Chemicals Corp. (a/k/a Rohm & Hass) – Butadiene Plant | Louisville | KY |
| CARBIDE AND CARBON CHEMICALS CORPORATION | LOUISVILLE | KY |
| Carborundum Company | Hichman | KY |
| CARDINAL | LOUISVILLE | KY |
| CARDINAL EXTRUSIONS CO | LOUISVILLE | KY |
| CARDINAL INDUSTRIAL INS. | LOUISVILLE | KY |
| CARDINAL INDUSTRIAL INS. | CARROLLTON | KY |
| Cardinal Industrial Insulation | Louisville | KY |
| CARDINAL INDUSTRIAL INSULATION CO. | LOUISVILLE | KY |
| CARNATION COMPANY | MAYSVILLE | KY |
| CARNATION COMPANY | CAMPBELLSVILLE | KY |
| CARROL COUNTY HIGH SCHOOL | CARROLLTON | KY |
| CARROLL COUNTY HIGH SCHOOL | CARROLLTON | KY |
| CARROLL COUNTY MEMORIAL HOSPITAL | CARROLLTON | KY |
| CARROLL COUNTY MIDDLE SCHOOL | CARROLLTON | KY |
| Carter Oil Company | Henderson | KY |
| Cass Incinerator | Brodhead | KY |
| CATALYSTS & CHEMICALS | LOUISVILLE | KY |
| CATLETTSBURG KENOVA AND CEREDO WATER COMPANY – WATER PLANT | CATLETTSBURG | KY |
| CAVA SPRINGS DISTILLERY | NEWPORT | KY |
| CELANESE COATING COMPANY – FLAKER INSULATION | LOUISVILLE | KY |
| CELANESE COATINGS COMPANY – EPI-REZ-505 | LOUISVILLE | KY |
| CENTRAL BAPTIST HOSPITAL | LEXINGTON | KY |
| CENTRAL CONSUMERS COMPANY | LOUISVILLE | KY |
| CENTRAL KENTUCKY LUNATIC ASYLUM | ANCHORAGE | KY |
| CENTRAL KENTUCKY LUNATIC ASYLUM | LOUISVILLE | KY |
| CENTRAL MAINTENANCE BLDG. #26 – APPLIANCE PARK | LOUISVILLE | KY |
| Central Sheet Metal | Owensboro | KY |
| CENTRE COLLEGE – SCIENCE BLDG | DANVILLE | KY |
| Certified Brake | Danville | KY |
| CHANDLER MEDICAL CENTER | LEXINGTON | KY |
| Charles Taylor & Sons | South Shore | KY |
| CHESAPEAKE & OHIO RAILWAY CO | RUSSELL | KY |
| CHESAPEAKE & OHIO RAILWAY CO | SILOAM | KY |
| CHESAPEAKE AND OHIO RAILROAD COMPANY | GRACELAND | KY |
| CHESAPEAKE AND OHIO RAILROAD COMPANY | RACELAND | KY |
| CHESAPEAKE AND OHIO RAILROAD COMPANY | SILVER GROVE | KY |
| CHESAPEAKE AND OHIO RAILROAD COMPANY | RUSSELL | KY |
| CHESAPEAKE AND OHIO RAILROAD COMPANY | COVINGTON | KY |
| CHEVRON ASPHALT COMPANY | LOUISVILLE | KY |
| Christ the King Church | Lexington | KY |
| CHRYSLER PLANT | BOWLING GREEN | KY |
| CHURCHILL DISTILLING CO | LEBANON/SMITHS SWITCH | KY |
| Churchill Downs Club Room | Louisville | KY |
| Churchill Downs, Dining Room B | Louisville | KY |
| CINCINNATI GAS AND ELECTRIC COMPANY – EAST BEND GENERATING STATION | RABBIT HASH | KY |
| CINCINNATI, NEWPORT AND COVINGTON RAILWAY | NEWPORT | KY |
| CINCINNATI, NEWPORT AND COVINGTON STREET RAILWAY COMPANY | COVINGTON | KY |
| CITY & COUNTY | LOUISVILLE | KY |
| CITY BUILDING | FORT THOMAS | KY |
| CITY CONSUMERS COMPANY | PADUCAH | KY |
| CITY OF HENDERSON – MUNICIPAL POWER & LIGHT | HENDERSON | KY |
| City of Owensboro – OWENSBORO MUNICIPAL UTILITIES – ELMER SMITH STATION | OWENSBORO | KY |
| City of Owensboro Municipal Power Plant | Owensboro | KY |
| CITY OF PADUCAH – LIGHTING PLANT | PADUCAH | KY |
| CITY/COUNTY JAIL BUILDING | COVINGTON | KY |
| CLARK CO HOSP | WINCHESTER | KY |
| CLARK CO. HOSP. | WINCHESTER | KY |
| CLARKSON SCHOOL, GRAYSON COUNTY | CLARKSON | KY |
| CLINCHFIELD COAL | FEDS CR. | KY |
| Cline Brick Company | Princess | KY |
| Clow Waste Treatment | Broadhead | KY |
| COHANKUS MANUFACTURING COMPANY | PADUCAH | KY |
| Coleman Steam Plant | Hawesville | KY |
| COLT INDUSTRIES | ELIZABETHTOWN | KY |
| COLUMBIA HYDROCARBON CORPORATION | SILOAM | KY |
| COLUMBIA LAND CO | LOUISVILLE | KY |
| COMBUSTION ENGINEERING, INC. | SILOAM | KY |
| Commercial Poultry House | Flatwoods | KY |
| Commonwealth Aluminum Corporation | Lewisport | KY |
| COMMONWEALTH OF KENTUCKY | FRANKFORT | KY |
| COMMONWEALTH OF KENTUCKY, WESTERN STATE HOSPITAL | HOPKINSVILLE | KY |
| Concho Petroleum Co. | Owensboro | KY |
| Consolidated Comstock | Wolf Creek | KY |
| CONSOLIDATED REALTY COMPANY | LOUISVILLE | KY |
| CONSOLIDATION COAL CO | JENKINS | KY |
| CONSOLIDATION COAL COMPANY | SHELBY | KY |
| CONSUMERS ICE MANUFACTURING AND COLD STORAGE COMPANY | COVINGTON | KY |
| CONTAINER CORP OF AMERICA | LOUISVILLE | KY |
| CONTINENTAL GENERAL TIRE | MAYFIELD | KY |
| COOPER HEWITT COMPANY | LOUISVILLE | KY |
| Cooper Powerhouse | Burnside | KY |
| COPPER RANGE COMPANY | EMINENCE | KY |
| CORAL RIDGE BRICK TILE | CORAL RIDGE | KY |
| Corbin Realty | Ashland | KY |
| CORHART REFRACTORIES COMPANY | LOUISVILLE | KY |
| CORNING GLASS | HERRODSBURG | KY |
| Corning Glass Company | Harrodsburg | KY |
| Corning Glass Works | Harrodsburg | KY |
| Corning Glass Works – Harrodsburg Plant | Harrodsburg | KY |
| CORNWALL BROTHERS | COVINGTON | KY |
| CORNWALL BROTHERS | LOUISVILLE | KY |
| CORRECTION FACILITY | LEXINGTON | KY |
| COUNTRY DISTILLERS PRODUCTS COMPANY | DEATSVILLE | KY |
| Country Ham | Bardstown | KY |
| County Metropolitan Sewer District – Louisville & Jefferson | Louisville | KY |
| COUNTY OFFICE & COURT HOUSE | BARDSTOWN | KY |
| Courier Journal | Louisville | KY |
| COURIER JOURNAL COMPANY | LOUISVILLE | KY |
| COVINGTON ELECTRIC LIGHT COMPANY – POWER PLANT | COVINGTON | KY |
| COVINGTON TRUST & BANKING | COVINGTON | KY |
| COVINGTON WATER WORKS – PUMPING STATION | COVINGTON | KY |
| COWAN ELEMENTARY SCHOOL | HAZARD | KY |
| Cox Drilling Co. | Owensboro | KY |
| Cranfill Frey Company | Lexington | KY |
| CREASEY COMPANY, 4420 BISHOP LN. | LOUISVILLE | KY |
| Crescent Hill Pumping Station | Louisville | KY |
| CROTHERSVILLE SCHOOL | LOUISVILLE | KY |
| Crucible Magnetics | Elizabethtown | KY |
| Crumax Magnetics | Elizabethtown | KY |
| CRYSTAL ICE COMPANY, INCORPORATED | NEWPORT | KY |
| CSX | RUSSELL | KY |
| CSX Transporation, Inc. | Raceland | KY |
| CSX Transportation | Raceland | KY |
| Csx Transportation, Incorporated (Car Repair Shop) | Raceland | KY |
| CSX/ATLANTIC COASTLINE/SEABOARD SHOPS | NOT PROVIDED | KY |
| Cumberland Charcoal Co. | Burnside | KY |
| CUMBERLAND CHARCOAL CORP | BURNSIDE | KY |
| CUMBERLAND CHEMICAL CORPORATION | CALVERT CITY | KY |
| CUMBERLAND CHEMICAL CORPORATION, DIVISION OF AIR REDUCTION COMPANY | CALVERT CITY | KY |
| CURLEE CLOTHING COMPANY | MAYFIELD | KY |
| CUSTOMS RESINS | HENDERSON | KY |
| CUTLER HAMMER | BOWLING GREEN | KY |
| DALE GENERATING STATION | FORD | KY |
| DANNER RESTAURANT | LOUISVILLE | KY |
| DANT DISTILLERY CO | LEXINGTON | KY |
| DANT DISTILLING COMPANY | GETHSEMANE | KY |
| DANVILLE LAUNDRY AND DRY CLEANING COMPANY | DANVILLE | KY |
| DANVILLE PLAZA, DRITTS DEPARTMENT STORE | DANVILLE | KY |
| DANVILLE PLAZA, ROSES DEPARTMENT STORE | DANVILLE | KY |
| DAVIESS COUNTY DISTILLING COMPANY | OWENSBORO | KY |
| Dawkins Building | Ashland | KY |
| DAYTON POWER & LIGHT COMPANY – EAST BEND POWER PLANT | RABBIT HASH | KY |
| DB Wilson Power Station | Centertown | KY |
| DEBOOR LAUNDRY/DE BOOR LAUNDRY | LEXINGTON | KY |
| Delco | Ashland | KY |
| DELKER BROTHERS FURNITURE | HENDERSON | KY |
| DEPARTMENT OF PUBLIC INFORMATION – PHOTO LABORATORY ANNEX | FRANKFORT | KY |
| DIAMONITE MFG. CORP. | HENDERSON | KY |
| Dickercon Motors | Turkey Point | KY |
| Diehl Pump Co. | Louisville | KY |
| DIXIE ROOFING & INSULATION | LOUISVILLE | KY |
| DONALDSON ART SIGN COMPANY | COVINGTON | KY |
| DOSKER MANOR PROJECT | LOUISVILLE | KY |
| DOSS SCHOOL | LOUISVILLE | KY |
| Dow Corning | Carrolton | KY |
| Dow Corning Chemical | Louisville | KY |
| Dow Corning Corp | Carrollton | KY |
| DOW CORNING CORPORATION – Carrollton Plant | CARROLLTON | KY |
| DOW CORNING PLANT | CARROLLTON | KY |
| DOW PETROCHEMICAL | LOUISVILLE | KY |
| DRUMMOND MANUFACTURING COMPANY | LOUISVILLE | KY |
| DUDLEY PIKE SCHOOL | EDGEWOOD | KY |
| DuPont | Louisville | KY |
| DUPONT CHEMICAL | LOUISVILLE | KY |
| DUVIN COAL COMPANY | PROVIDENCE | KY |
| DWIGHT D EISENHOWER ELEMENTARY SCHOOL – 5300 JESSAMINE LANE | LOUISVILLE | KY |
| E I Dupont De Nemours & Co | Louisville | KY |
| E C ERNEST ELECTRIC COMPANY | LOUISA | KY |
| E I DUPONT DE NEMOURS | LOUISVILLE | KY |
| E M COMPLEX | FORT KNOX | KY |
| E. I. DUPONT DE NEMOURS – NEOPRENE PLANT | LOUISVILLE | KY |
| E. I. DUPONT DE NEMOURS & CO. | WURTLAND | KY |
| E.I. DU PONT DE NEMOURS & COMPANY | LOUISVILLE | KY |
| E.I. du Pont de Nemours & Company | Paducah | KY |
| E.I. du Pont de Nemours & Company | Wurtland | KY |
| E.I. DUPONT DE NEMOURS & CO. INC. (NEOPRENE works) | LOUISVILLE | KY |
| E.I. DUPONT DE NEMOURS & COMPANY | LOUISVILLE | KY |
| E.I. DUPONT DE NEMOURS AND COMPANY, 4200 CAMP GROUND RD. | LOUISVILLE | KY |
| E.W. Jessee Lumber Company | Prestonsburg | KY |
| East Kentucky Power | Burnside | KY |
| EAST KENTUCKY POWER COOPERATIVE – H.L. SPURLOCK POWER STATION | Maysville | KY |
| EAST KENTUCKY POWER COOPERATIVE – JOHN SHERMAN COOPER STATION | BURNSIDE | KY |
| East Kentucky Powerhouse | Maysville | KY |
| EAST KENTUCKY RECC, COOPER STATION | BURNSIDE | KY |
| EAST KENTUCKY RURAL ELEC. COOP | WINCHESTER | KY |
| EAST KENTUCKY RURAL ELECTRIC CO-OP CORPORATION | WINCHESTER | KY |
| EAST KENTUCKY RURAL ELECTRIC COOPERATIVE – DALE POWER STATION | Ford | KY |
