| Jobsite Name | City | State |
|---|---|---|
| ABEX CORPORATION, AMSCO DIVISION | NEW CASTLE | DE |
| AIR PRODUCTS, TIDEWATER | REYBOLD STATION | DE |
| ALBERT J MYER | WILMINGTON | DE |
| Allied Chemical | Claymont | DE |
| Allied Chemical Corp. | Claymont | DE |
| ALLIED CHEMICAL CORP. | NORTH CLAYMONT | DE |
| ALLIED CHEMICAL CORPORATION | NORTH CLAYMONT | DE |
| ALLIED CHEMICAL CORPORATION | CLAYMONT | DE |
| ALLIED CHEMICLA CORP DIV | CLAYMONT | DE |
| Allied Kid Company | Wilmington | DE |
| ALLIED STEEL PRODUCTS INC | NEWPORT | DE |
| AMERICAN BRAKE SHOE COMPANY | NEW CASTLE | DE |
| AMERICAN BRAKE, AMSCO DIVISION | NEW CASTLE | DE |
| AMERICAN MANGANESE | NEW CASTLE | DE |
| AMERICAN MANGANESE STEEL DIVISION | NEW CASTLE | DE |
| AMOCO CHEMICAL CORPORATION | NEW CASTLE | DE |
| Amoco Oil Company | New Castle | DE |
| ATLAS CHEMICAL INDUSTRIES – ATLAS POINT PLANT | NEW CASTLE | DE |
| ATLAS CHEMICAL JOB | WILMINGTON | DE |
| ATLAS POWDER COMPANY | ATLAS POINT | DE |
| ATLAS POWDER COMPANY | NEW CASTLE | DE |
| ATLAS POWDER COMPANY | WILMINGTON | DE |
| ATLAS POWDER COMPANY – HYDROGEN PLANT | ATLAS POINT | DE |
| AVISON CORPORATION | NEW CASTLE | DE |
| Avisun Corporation | New Castle | DE |
| Benjamin F. Shaw Company | Wilmington | DE |
| Bestwall Gypsum Co. | Wilmington | DE |
| BESTWALL GYPSUM COMPANY | WILMINGTON | DE |
| BRITTINGHAM DU PONT ESTATE | WILMINGTON | DE |
| C.F. BRAUN | DELAWARE CITY | DE |
| CAPE MAY LEWES FERRY | NEW CASTLE | DE |
| CARPENTER DU PONT ESTATE | WILMINGTON | DE |
| CARRCROFT | NEW CASTLE COUNTY | DE |
| CHAS RUSSO COMPANY | CLAYMONT | DE |
| CHRYSLER CORPORATION | NEWARK | DE |
| COLLINS PARK | NEW CASTLE COUNTY | DE |
| Container Corporation of America | Wilmington | DE |
| Continental Diamond Fiber Company | Newark | DE |
| CONTINENTAL-DIAMOND FIBRE | NEWARK | DE |
| D,P&L. Delmarva Power and Light | Edgemoor | DE |
| DEEMER STEEL CASTING COMP | NEW CASTLE | DE |
| DEENER STEEL CASTINGS COMPANY | NEW CASTLE | DE |
| DEL VAL ASPHALT CORPORATION | WILMINGTON | DE |
| Del-Val Asphalt Corporation | Wilmington | DE |
| DELAWARE | WILMINGTON | DE |
| DELAWARE DU PONT ESTATE | WILMINGTON | DE |
| Delaware Hospital | Wilmington | DE |
| DELAWARE HOSPITAL – LAUNDRY | WILMINGTON | DE |
| Delaware Insulation Co | Wilmington | DE |
| DELAWARE POWER & LIGHT | WILMINGTON | DE |
| Delaware Power & Light | Delaware City | DE |
| Delaware Power & Light Company- Edge Moor Power Plant | Edgemoor | DE |
| DELAWARE STATE WELFARE HOME | SMYRNA | DE |
| DELAWARE STEEL | WILMINGTON | DE |
| Delaware Water Corporation | Claymont | DE |
| DELMARVA POWER & LIGHT | WILMINGTON | DE |
| DELMARVA POWER & LIGHT – DELAWARE CITY STATION – RIVER ROAD | DELAWARE CITY | DE |
| DELMARVA POWER & LIGHT – EDGEMOORE STATION | WILMINGTON | DE |
| Delmarva Power & Light- Indian River Generating Station | Dagsboro | DE |
| DELMARVA POWER AND LIGHT CO – Edgemoor Power Station | EDGEMOOR | DE |
| Desco Corporation | Wilmington | DE |
| Diamond Alkilai | Delaware City | DE |
| DIAMOND SHAMROCK CORPORATION | DELAWARE CITY | DE |
| Dorr Oliver Chemical Plant | Lewes | DE |
| DOVER A.F.B., OIC AIR FREIGHT TERMINAL | DOVER | DE |
| DOVER AIR FORCE BASE | DOVER | DE |
| DOVER BANK | DOVER | DE |
| Dp & L | Edgemoore | DE |
| Dupont | Seaford | DE |
| Dupont | Wilmington | DE |
| DUPONT – EXPERIMENTAL STATION | WILMINGTON | DE |
| Dupont Chemical Plant | Carneys Point | DE |
| Dupont Mansion | North Wilmington | DE |
| Dupont Plant | Edgemoor | DE |
| Dupont Seaford Nylon Plant | Seaford | DE |
| E I Dupont De Nemours & Co | Newport | DE |
| E I Dupont De Nemours & Co | Seaford | DE |
| E I Dupont De Nemours & Co | Wilmington | DE |
| E I DUPONT DE NEMOURS | NEWARK | DE |
| E I DUPONT DE NEMOURS – WILMINGTON SHOPS | NEWPORT | DE |
| E I DUPONT DENEMOURS | WILMINGTON | DE |
| E.I. DU PONT DE NEMOURS & COMPANY | NEWARK | DE |
| E.I. DU PONT DE NEMOURS & COMPANY | WILMINGTON | DE |
| E.I. DU PONT DE NEMOURS & COMPANY | EDGEMOOR | DE |
| E.I. DU PONT DE NEMOURS & COMPANY | SEAFORD | DE |
| E.I. DU PONT DE NEMOURS & COMPANY | NEWPORT | DE |
| E.I. Du Pont De Nemours | Edgemoor | DE |
| E.I. Du Pont De Nemours | Wilmington | DE |
| E.I. Dupont de Nemours | Wilmington | DE |
| E.I. DUPONT DE NEMOURS & CO. | WILMINGTON | DE |
| E.I. DUPONT DE NEMOURS & CO. INC. | HENRY CLAY/WILMINGTON | DE |
| E.I. DUPONT DE NEMOURS & CO. INC. | NEWPORT | DE |
| E.I. Dupont De Nemours & Co., Inc. – Seaford Works (Nylon Plant) | Seaford | DE |
| Edgemoor Iron Works | Edgemoor | DE |
| Edgemoor Iron Works | New Castle | DE |
| Electric Hose & Rubber Company | Wilmington | DE |
| FISH PRODUCTS COMPANY | LEWES | DE |
| Gates Engineering Co. | Wilmington | DE |
| General Chemical Co. | North Claymont | DE |
| GENERAL CHEMICAL DIVISION | CLAYMOUNT | DE |
| GENERAL FOODS CORPORATION | DOVER | DE |
| GEORGE & LYNCH COMPANY | NEW CASTLE | DE |
| GETTY | DELAWARE CITY | DE |
| Getty Oil | Delaware City | DE |
| GETTY OIL CO. | DELAWARE CITY | DE |
| Getty Oil Company | Delaware City | DE |
| GETTY OIL COMPANY – DELAWARE REFINERY | DELAWARE CITY | DE |
| GETTY OIL REFINERY | DELAWARE CITY | DE |
| GRAVER TANK & MANUFACTURING COMPANY | EDGEMOOR | DE |
| H.S. FALK | WILMINGTON | DE |
| Haveg Corp. | Marshallton | DE |
| HAVEG INDUSTRIES | WILMINGTON | DE |
| Hercules Incorporated | Wilmington | DE |
| HERCULES INCORPORATED – RESEARCH CENTER | HERCULES/WILMINGTON | DE |
| HERCULES POWDER CO. | WILMINGTON | DE |
| HERCULES POWDER COMPANY | WILMINGTON | DE |
| Hercules Research Center | Wilmington | DE |
| HERCULES RESEARCH CENTER – ROUTE 48 WEST | WILMINGTON | DE |
| HOECHST POLYMER CORPORATION – SCHOOL HOUSE ROAD | DELAWARE CITY | DE |
| ICI AMERICA – ATLAS POINT PLANT – CHEMICAL ENGINEERING BUILDING L-30 | NEW CASTLE | DE |
| ICI AMERICAS INC (a/k/a Atlas Powder) | NEW CASTLE | DE |
| Indian River Powerhouse | Millford | DE |
| INDUSTRIAL TRUST BUILDING | WILMINGTON | DE |
| INTERNATIONAL LATEX CORP. | CHESWOLD | DE |
| JOSEPH BANCROFT & SON COMPANY | WILMINGTON | DE |
| JOSEPH BANCROFT & SONS CO | WILMINGTON | DE |
| KIMENSI GARDENS | NEW CASTLE COUNTY | DE |
| LIBBY MCNEIL & LIBBY | WYOMING | DE |
| LLANGOLLEN ESTATES | NEW CASTLE COUNTY | DE |
| LUMMONT DU PONT ESTATE | WILMINGTON | DE |
| MANOR PARK | NEW CASTLE COUNTY | DE |
| MARINE TRANSPORT | CLAYMONT | DE |
| MCKEE RUN GENERATING STATION | DOVER | DE |
| N.V.F. Co. | Wilmington | DE |
| N.V.F. Company | Yorklyn | DE |
| NATIONAL VULCANIZED FIBER CO | NEWARK | DE |
| National Vulcanized Fiber Company | Newark | DE |
| NEPTUNE | WILMINGTON | DE |
| NORTH AMERICAN SMELTING C | WILMINGTON | DE |
| NORTH AMERICAN SMELTING CO | WILMINGTON | DE |
| PENN ACRES | NEW CASTLE COUNTY | DE |
| PENNSYLVANIA RAILROAD | WILMINGTON | DE |
| Pennsylvania Railroad Company | Wilmington | DE |
| PHOENIX STEEL | CLAYMONT | DE |
| PHOENIX STEEL CORP | CLAYMONT | DE |
| Phoenix Steel Corp. | Claymont | DE |
| PHOENIX STEEL CORPORATION – NEW CASTLE COUNTY | CLAYMONT | DE |
| POCAHONTAS | WILMINGTON | DE |
| POLYCHEM DIVISION | NEWARK | DE |
| Pusey & Jones Shipbuilding | Wilmington | DE |
| PUSSEY & JONES CORP. | WILMINGTON | DE |
| RALSTON PURINA CO | WILMINGTON | DE |
| Riggs Distiller & Co | Wilmington | DE |
| RIVERSIDE HOSPITAL | WILMINGTON | DE |
| S.S. DREPANON | WILMINGTON | DE |
| SCOTT PAPER COMPANY | DOVER | DE |
| Seacoast Products, Inc. | Lewes | DE |
| SHIPLEY HEIGHTS | NEW CASTLE COUNTY | DE |
| Shock And Fletcher Insulation | Dover | DE |
| STATE BOARD OF HEALTH BUILDING | DOVER | DE |
| STAUFFER CHEMICAL | DELAWARE CITY | DE |
| Stauffer Chemical Co | Delaware City | DE |
| STAUFFER CHEMICAL COMPANY | DELAWARE CITY | DE |
| STAUFFER HOECHST POLYMER – PROJECT #WA-2 | DELAWARE CITY | DE |
| STAUFFER HOECHST POLYMER – SCHOOL HOUSE ROAD | DELAWARE CITY | DE |
| SUN OIL | NORTH CLAYMONT | DE |
| SUN OIL CO | N CLAYMONT | DE |
| SUN OLIN CHEMICAL COMPANY | CLAYMONT | DE |
| SUN OLIN CHEMICAL COMPANY | N. CLAYMONT | DE |
| SUNOLIN PLANT | CLAYMONT | DE |
| Texaco Refining & Marketing Company | Delaware City | DE |
| TIDE FLEET CORP | WILMINGTON | DE |
| TIDEWATER ASSOCIATED OIL CO | DELAWARE CITY | DE |
| Tidewater Associated Oil Company | Reybold | DE |
| TIDEWATER CO | DELAWARE CITY | DE |
| Tidewater Oil | Delaware City | DE |
| TIDEWATER OIL CO | DELAWARE CITY | DE |
| Tidewater Oil Company | Delaware City | DE |
| TIDEWATER TANKERS LTD | WILMINGTON | DE |
| TURNER CONSTRUCTION, 100 W. 10TH ST. BUILDING | WILMINGTON | DE |
| U.S. AIR FORCE – Dover Air Force Base | DOVER | DE |
| UNIVERSITY OF DELAWARE | NEWARK | DE |
| UNIVERSITY OF DELAWARE – EVANS HALL | NEWARK | DE |
| UNIVERSITY OF DELAWARE, COLLEGE & EDUCATION BUILDING | NEWARK | DE |
| VETERANS ADMINISTRATION HOSPITAL | ELSMERE | DE |
| VETERANS ADMINISTRATION HOSPITAL | WILMINGTON | DE |
| W.L. Wheatley, Inc. | CLAYTON | DE |
| WHEATLEY CANNING CO | CLAYTON | DE |
| WILLIAM H. G. BULLARD | WILMINGTON | DE |
| Wilmington and Philadelphia Traction | Wilmington | DE |
| WILMINGTON MANOR GARDENS | NEW CASTLE COUNTY | DE |
| WILMINGTON MEDICAL CENTER | WILMINGTON | DE |
| WILMINGTON TRUST COMPANY | WILMINGTON | DE |
| Worth Steel Company | Claymont | DE |
| Worthington Pump | Wilmington | DE |
| AIR REDUCTION COMPANY, AIR SEPARATION PLANT | CLAYMONT | DE |
| ALLIED CHEMICAL – CHLORINE UNIT | CLAYMONT | DE |
| ALLIED CHEMICAL – SOAP UNIT | CLAYMONT | DE |
| AMOCO CHEMICAL COMPANY | NEW CASTLE | DE |
| ATLAS CHEMICAL INDUSTRIES, ATLAS POINT PLANT | NEW CASTLE | DE |
| ATLAS POWDER COMPANY, HYDROGEN PLANT | ATLAS POINT | DE |
| AVISUN | NEW CASTLE | DE |
| DELAWARE HOSPITAL, LAUNDRY | WILMINGTON | DE |
| Delaware Power & Light – Edge Moor Power Plant – Unit 5 | WILMINGTON | DE |
| Delaware Power & Light – Edge Moor Power Plant – Unit 6 | WILMINGTON | DE |
| DELMARVA POWER & LIGHT COMPANY – EDGE MOOR POWER PLANT | WILMINGTON | DE |
| DELMARVA POWER AND LIGHT – DELAWARE CITY 10 STATION | Delaware City | DE |
| DIAMOND SHAMROCK | DELAWARE CITY | DE |
| DP&L POWERHOUSE – INDIAN RIVER | MILLSBORO | DE |
| DUPONT – BRANDYWINE BUILDING | WILMINGTON | DE |
| DUPONT – CHRISTIANA LAB | WILMINGTON | DE |
| E.I. DUPONT DE NEMOURS AND COMPANY | SEAFORD | DE |
| E.I. DUPONT DE NEMOURS AND COMPANY | EDGEMOOR | DE |
| E.I. DUPONT DE NEMOURS AND COMPANY, COOLING TOWER/BLUR ROOM | NEWPORT | DE |
| E.I. DUPONT DE NEMOURS AND COMPANY, WILMINGTON SHOPS | NEWPORT | DE |
| GENERAL FOODS | DOVER | DE |
| GENERAL MOTORS | WILMINGTON | DE |
| GETTY OIL | REYBOLD | DE |
| GETTY OIL COMPANY, DELAWARE REFINERY | DELAWARE CITY | DE |
| HERCULES RESEARCH CENTER, RTE. 48 WEST | WILMINGTON | DE |
| HOECHST POLYMER CORPORATION, SCHOOL HOUSE RD. | DELAWARE CITY | DE |
| I.C.I. AMERICA, INCORPORATED, CHEMICAL ENGINEERING BUILDING L-30 | ATLAS POINT | DE |
| I.C.I. AMERICA, INCORPORATED, MOLASSES UNIT | ATLAS POINT | DE |
| PHOENIX STEEL CORPORATION, NEW CASTLE COUNTY | CLAYMONT | DE |
| STAUFFER HOECHST POLYMER, PROJECT #WA-2 | DELAWARE CITY | DE |
| STAUFFER HOECHST POLYMER, SCHOOL HOUSE RD. | DELAWARE CITY | DE |
| SUNOLIN | CLAYMONT | DE |
| UNIVERSITY OF DELAWARE, EVANS HALL | NEWARK | DE |
| 1401 Pennsylvania Avenue, Apartment Building | Wilmington | DE |
| Aderberry Club | Wilmington | DE |
| Bancroft School | Wilmington | DE |
| Bank of Delaware | Wilmington | DE |
| Beebe Hospital | Seaford | DE |
| Blue Hen Mall | Dover | DE |
| Brandywine Building | Wilmington | DE |
| Caesar Rodney School | Camden-Wyoming | DE |
| Chester Bethel Church | Wilmington | DE |
| Chestnut Run Experimental Station | Wilmington | DE |
| Church of the Holy Child | Wilmington | DE |
| Corpus Christi School | Elsmere | DE |
| Delaware Ave. Plaza | Wilmington | DE |
| Delaware State Hospital | New Castle | DE |
| Delaware State Hospital, Kent Building | Wilmington | DE |
| Delcastle School | Wilmington | DE |
| Dover AFB, Base Hospital | Dover | DE |
| Dover AFB, Officers Housing | Dover | DE |
| E. I. du Pont de Nemours and Company | Glasgow | DE |
| E. I. du Pont de Nemours and Company | Wilmington | DE |
| E. I. du Pont de Nemours and Company (Louviers, all over) | Newark | DE |
| E. I. du Pont de Nemours and Company, Chestnut Run | Wilmington | DE |
| E. I. du Pont de Nemours and Company, Farmers Bank | Wilmington | DE |
| E. I. du Pont de Nemours and Company, Hotel Dupont | Wilmington | DE |
| Electra Arms | Wilmington | DE |
| Elementary School, 11th St. Bridge | Wilmington | DE |
| Gunning Bedford School | Delaware City | DE |
| Holy Rosary | Wilmington | DE |
| Hopkins Theater | Wilmington | DE |
| ICI/Atlas | Wilmington | DE |
| Lancashire School | Wilmington | DE |
| Linden Hill Elementary School | Newark | DE |
| Luther Towers | Wilmington | DE |
| McKean High School | Wilmington | DE |
| Memorial Hospital | Wilmington | DE |
| Methodist Home | Wilmington | DE |
| Mount Pleasant High School | Wilmington | DE |
| Our Lady of Fatima Church | New Castle | DE |
| Our Lady of Lourdes Church | Seaford | DE |
| Pelle Port Hospital | Wilmington | DE |
| Penn Fruit Market | Wilmington | DE |
| Prices Corner Shopping Center | Wilmington | DE |
| Rolling Building | Wilmington | DE |
| Skyline Drive School | Newark | DE |
| Springer Junior High School | Wilmington | DE |
| St. Andrews School | Middletown | DE |
| St. David’s Church | Wilmington | DE |
| St. Francis Hospital | Wilmington | DE |
| St. Hedwig’s Convent | Wilmington | DE |
| St. Helena Church | Wilmington | DE |
| St. Mark’s High School | Wilmington | DE |
| St. Mary Magdalen School | Wilmington | DE |
| St. Paul’s | Wilmington | DE |
| St. Thomas | Wilmington | DE |
| Sun Oil Chemical Plant | North Claymont | DE |
| The Devon Apartments | Wilmington | DE |
| The Plaza, Delaware Ave. | Wilmington | DE |
| Town Theater | Wilmington | DE |
| Travelodge | Newark | DE |
| Ukranian Church | Claymont | DE |
| V. A. Hospital | Elsmere | DE |
| Wilmington Airport | New Castle | DE |
| Wilmington General Hospital | Wilmington | DE |
| Winterthur Museum | Greenville | DE |
| BAYHEALTH KENT GENERAL HOSPITAL | DOVER | DE |
| CARVEL STATE OFFICE BUILDING – FRENCH STREET | WILMINGTON | DE |
| COURTHOUSE AND CUSTOMS HOUSE – MARKET STREET | WILMINGTON | DE |
| DELMARVA BUILDING – MARTIN LUTHER KING BLVD | WILMINGTON | DE |
| DUPONT BUILDING – TATNALL STREET | WILMINGTON | DE |
| DUPONT NEMOURS BUILDING – ORANGE STREET | WILMINGTON | DE |
| GENERAL FOODS – CHOCOLATE/DREAM WHIP/JELLO/SYRUP DIVISION | DOVER | DE |
| GOVERNMENT BUILDING – KING STREET | WILMINGTON | DE |
| NEW CASTLE AIRPORT | NEW CASTLE | DE |
| OLD COUNTY COURTHOUSE BUILDING – KING STREET | WILMINGTON | DE |
| PUBLIC SAFETY BUILDING – WALNUT STREET | WILMINGTON | DE |
| U.S. V.A. HOSPITAL – KIRKWOOD HIGHWAY | WILMINGTON | DE |
| U.S. V.A. HOSPITAL – NURSING HOME CARE UNIT – KIRKWOOD HIGHWAY | WILMINGTON | DE |
| UNIVERSITY OF DELAWARE – CLAYTON HALL | NEWARK | DE |
| WANAMAKER BUILDING – AUGUSTINE ROAD | WILMINGTON | DE |
| WARNER JUNIOR HIGH SCHOOL – 18TH STREET | WILMINGTON | DE |
| WILMINGTON MEDICAL CENTER | NEW CASTLE | DE |
| ARCHMERE ACADEMY – PHILADELPHIA PIKE | CLAYMONT | DE |
| AIR REDUCTION CO | CLAYMONT | DE |
| AIR REDUCTION CO – AIR COMPRESSOR BLDG | CLAYMONT | DE |
| AIR REDUCTION CO – AIR SEPARATION PLANT | CLAYMONT | DE |
| AIR REDUCTION CO INC | CLAYMONT | DE |
| AIR REDUCTION SALES CO | CLAYMONT | DE |
| ALLIED CHEMICAL CORP. – DELAWARE WORKS PROJECT – NBR 16346 | CLAYMONT | DE |
| Allied Chemical, B-Plant | Claymont | DE |
| Allied Chemical, Chlorine Unit | Claymont | DE |
| Allied Chemical, Soap Unit | Claymont | DE |
| AMERICAN LIFE INSURANCE CO BLDG 1105 NORTH MARKET STREET | WILMINGTON | DE |
| ATLAS CHEMICAL INDUSTRIES INC – CHEMICAL ENG LAB | ATLAS POINT | DE |
| ATLAS CHEMICAL PROD CORP | ATLAS POINT | DE |
| ATLAS POWDER CO – HYDROGEN PLANT | ATLAS POINT | DE |
| ATLAS POWDER COMPANY – CHEMICAL ENG LAB – ATLAS POINT | WILMINGTON | DE |
| CATERPILLAR TRACTOR CO. | SEAFORD | DE |
| CHESTNUT RUN LOCATION | WILMINGTON | DE |
| CONTINENTAL DIAMOND FIBRE | NEWARK | DE |
| DELAWARE INSULATION CO. | WILMINGTON | DE |
| Delaware Power & Light – Edge Moor Power Plant – Unit 2 | WILMINGTON | DE |
| Delaware Power & Light – Edge Moor Power Plant – Unit 3 | WILMINGTON | DE |
| Delaware Power & Light – Edge Moor Power Plant – Unit 4 | WILMINGTON | DE |
| Delaware Power & Light Company – Edge Moor Power Plant | Wilmington | DE |
| Delaware Power & Light Company – Indian River Power Station | Millsboro | DE |
| DELAWARE WORKS | CLAYMONT | DE |
| DELAWARE WORKS WILIMINGTON TPK | CLAYMONT | DE |
| DELMARVA POWER & LIGHT CO. – EDGE MOOR ENERGY CENTER – UNIT 5 | CLAYMONT | DE |
| Delmarva Power & Light Company – Indian River Power Station | Millsboro | DE |
| Delmarva Power & Light Company – Indian River Power Station – Unit 3 | Millsboro | DE |
| Dupont – Chestnut Run | Wilmington | DE |
| Dupont – White Building | Edgemoor | DE |
| Dupont – Z Area | Edgemoor | DE |
| DUPONT ? ENGINEERING SERVICE DIVISION – ENGINEERING TEST CENTER ? LOUVIERS | NEWARK | DE |
| DUPONT EXPERIMENTAL STATION | WILMINGTON | DE |
| DUPONT EXPERIMENTAL STATION – FILM LAB | WILMINGTON | DE |
| DUPONT EXPERIMENTAL STATION – LOX 16636 | WILMINGTON | DE |
| DUPONT EXPERIMENTAL STATION – LOX 25014 | WILMINGTON | DE |
| E. I. DUPONT DE NEMOURS & CO. | SEAFORD | DE |
| E. I. DUPONT DE NEMOURS & CO. | NEWPORT | DE |
| E.I. DUPONT DENEMOURS & COMPANY | WILMINGTON | DE |
| E.I. DUPONT DENEMOURS & COMPANY | EDGEMOOR | DE |
| EDGEMOOR | WILMINGTON | DE |
| ENGINEERING TEST CENTER | NEWARK | DE |
| FILM LAB. – EXPERIMENTAL STATION | WILMINGTON | DE |
| GENERAL FOODS PLANT | DOVER | DE |
| GETTY – COKER, CRACKER | DELAWARE CITY | DE |
| GETTY – SULPHUR UNIT | DELAWARE CITY | DE |
| GETTY OIL CO | REYBOLD | DE |
| HASKILL LAB | NEWARK | DE |
| HAVEG CORPORATION | Marshallton | DE |
| ICI Atlas Point | Atlas Point | DE |
| KRAFT FOODS, INC. | DOVER | DE |
| KREBS PIGMENT & CHEMICAL COMPANY – PLANT | NEWPORT | DE |
| L’AIR LIQUIDE – AIR REDUCTION CO. – AIR SEPARATION PLANT | CLAYMONT | DE |
| M. W. KELLOGG CO. | ATLAS POINT | DE |
| NEW CASTLE COUNTY CORRECTIONAL INSTITUTION | SMYRNA | DE |
| NEW CENTRAL OFFICE BLDG | NEWARK | DE |
| NEW DOVER HIGH SCHOOL | DOVER | DE |
| O A NEWTON & SON CO – FEED MILL | BRIDGEVILLE | DE |
| OCEANOGRAPHIC RESEARCH SITE | LEWES | DE |
| OLD BRAVO SHIPYARD – TEST CENTER | WILMINGTON | DE |
| Phoenix Steel – Central Pipe Line | Claymont | DE |
| Phoenix Steel – Electric Furnace/millside | Claymont | DE |
| Phoenix Steel – Riverside | Claymont | DE |
| POWER STATION PROJECT | DELAWARE CITY | DE |
| Scott Paper | Dover | DE |
| Smyrna Prison | Smyrna | DE |
| STATE CORRECTIONAL INSTITUTE | SMYRNA | DE |
| Stauffer Chemical – Pilot Plant | Delaware City | DE |
| STAUFFER CHEMICAL – SULPHUR UNIT | DELAWARE CITY | DE |
| STAUFFER CHEMICAL CO. – TIDE WATER PLANT | DELAWARE CITY | DE |
| SUN OIL COMPANY PLANT | CLAYMONT | DE |
| TEXAS COMPANY | CLAYMONT | DE |
| TIDEWATER ASSOCIATED OIL COMPANY | DELAWARE CITY | DE |
| TIDEWATER ASSOCIATED OIL REFINERY | DELAWARE CITY | DE |
| TIDEWATER OIL CO. | DELAWARE CITY | DE |
| TIDEWATER OIL CO. – BERLIN PLANT | WILMINGTON | DE |
| TIDEWATER OIL CO. – DELAWARE CITY REFINERY | DELAWARE CITY | DE |
| TIDEWATER OIL CO. – DELAWARE REFINERY | DELAWARE CITY | DE |
| TIDEWATER OIL CO. – OFF-SITE NAPTHALENE PLANT | DELAWARE CITY | DE |
| Tidewater Oil Refinery | Delaware City | DE |
| TIDEWATER REFINERY | DELAWARE CITY | DE |
| UNIVERSITY OF DELAWARE – BOILER PLANT | NEWARK | DE |
| WILMINGTON SHOPS | WILMINGTON | DE |
| Allied Chemical & Dye Corporation | Claymont | DE |
| Amalgamated Leather | Wilmington | DE |
| Ametec Haveg (textiles) | Marshallton | DE |
| Ametec Haveg (textiles) | Wilmington | DE |
| Atlas Chemical | Atlas Point | DE |
| Bancroft Mills | Wilmington | DE |
| Bravo Shipyard | Wilmington | DE |
| Chrysler | Newark | DE |
| Ciba-Geigy | Newport | DE |
| Continental American Life Insurance Building | Wilmington | DE |
| Daniel Herrman Courthouse | Wilmington | DE |
| Del Steel | Wilmington | DE |
| Delaware Bank & Trust | Wilmington | DE |
| DELMARVA POWER & LIGHT CO. – EDGE MOOR Power Plant | WILMINGTON | DE |
| DELMARVA POWER & LIGHT COMPANY – EDGE MOOR POWER PLANT – GE Turbines and Generators | WILMINGTON | DE |
| Dravo Shipyard | Wilmington | DE |
| Dupont – 501 Building | Seaford | DE |
| Dupont – Auto Claves | Seaford | DE |
| Dupont – BCF Project | Seaford | DE |
| Dupont – Dowtherm | Seaford | DE |
| Dupont – Draw Twist | Seaford | DE |
| Dupont – Fab Shop | Seaford | DE |
| Dupont – Material Warehouse | Seaford | DE |
| Dupont – Powerhouse | Seaford | DE |
| Dupont – Spinning Room | Seaford | DE |
| Dupont – Zero Twist | Seaford | DE |
| DuPont Building – Laird Offices | Wilmington | DE |
| DuPont Building – Offices | Wilmington | DE |
| E.I. Du Pont de Nemours & Company Engineering Test Station | Wilmington | DE |
| E.I. du Pont de Nemours & Company, Chestnut Run Plant, Experimental Station | Wilmington | DE |
| E.I. du Pont de Nemours & Company, Country Club | Wilmington | DE |
| E.I. du Pont de Nemours & Company, De Nemours | Wilmington | DE |
| E.I. du Pont de Nemours & Company, Experimental Station | Wilmington | DE |
| E.I. du Pont de Nemours & Company, Hotel | Wilmington | DE |
| E.I. du Pont de Nemours & Company, Louviers Plant | Newark | DE |
| E.I. du Pont de Nemours & Company, Plant | Seaford | DE |
| E.I. du Pont de Nemours & Company, Plant, Krebs Newport Plant | Newport | DE |
| Eastern Shore Public Service – Kent Substation | Dover | DE |
| ELECTRIC RUBBER AND HOSE COMPANY | Wilmington | DE |
| Elsmere Manor | Delaware City | DE |
| FMC Corporation | Newark | DE |
| Forbes Steel and Wire | Wilmington | DE |
| General Chemical | Claymont | DE |
| Georgetown Airport | Georgetown | DE |
| Georgia Pacific | Wilmington | DE |
| Greenwood High School | Greenwood | DE |
| Gronomeyers | Wilmington | DE |
| Hercules Towers | Wilmington | DE |
| ICI / Atlas | Atlas Point | DE |
| ICI Americas | Wilmington | DE |
| International Latex | Dover | DE |
| Kiamensi Gardens | New Castle County | DE |
| Knapp Mills | Wilmington | DE |
| Llangollen Estates, Shipley Heights | New Castle County | DE |
| Ludlow Manufacturing | Edgemoor | DE |
| Manor Park, Kiamensi Gardens | New Castle County | DE |
| National Vulcanized Fiber | Yorklyn | DE |
| Penn Acres, Carrcroft, Collins Park | New Castle County | DE |
| Pennsylvania Railroad Shops | Wilmington | DE |
| Pusey & Jones Shipyard | Wilmington | DE |
| Red Mill Apartments | Newark | DE |
| Reichold Chemical | Cheswold | DE |
