Agrico Chemical Plant | Amorel | AR |
ARGENTA SHOPS | ARGENTA | AR |
MISSOURI PACIFIC RAILWAY, ARGENTA SHOPS | ARGENTA | AR |
Alcoa | Arkadelphia | AR |
ARKANSAS LIGHT AND HEAT AND POWER CO. | ARKADELPHIA | AR |
Reynolds Aluminum Plant | Arkadelphia | AR |
Reynolds Metal | Arkadelphia | AR |
Reynolds Metals | Arkadelphia | AR |
REYNOLDS METALS COMPANY | ARKADELPHIA | AR |
Reynolds Metals Company | ARKADELPHIA | AR |
CONTINENTAL OIL CO | ARMOREL | AR |
Agrico Chemical | ARMOREL | AR |
Fs Sperry Company | ARMOREL | AR |
PINE BLUFF ARSENAL | ARSENAL | AR |
U. S. GOVERNMENT – PINE BLUFF ARSENAL | ARSENAL | AR |
BROWN AND ROOT INC | ASHDOWN | AR |
GEORGIA PACIFIC | ASHDOWN | AR |
NEEKOOSA EDWARDS PAPER CO. | ASHDOWN | AR |
NEKOOSA EDWARDS CO | ASHDOWN | AR |
Nekoosa Edwards Paper Mill | Ashdown | AR |
NEKOOSA PAPER CORPORATION | ASHDOWN | AR |
Nekoosa Paper, Inc. | Ashdown | AR |
Georgia Pacific Paper Mill | Ashdown | AR |
Nekoosa Paper Mill | Ashdown | AR |
Augusta Powerhouse | Augusta | AR |
PINEBLUFF ARSENAL | BALDWIN | AR |
ST. LOUIS AND IRON MOUNTAIN AND SOUTH RAILWAY | BARING CROSS | AR |
TENNESSEE EASTMAN | BATESVILLE | AR |
Gen Corp | BATESVILLE | AR |
ARKANSAS EASTMAN CO. | BATESVILLE | AR |
Alco Mining Co. | Bauxile | AR |
Alcoa | Bauxite | AR |
AlcoA | Bauxite | AR |
ALCOA ALUMINUM | BAUXITE | AR |
ALUMINA PLANT | BAUXITE | AR |
ALUMINA PLANT UNIT #5 | BAUXITE | AR |
ALUMINUM CO AMERICA REFINING DIV | BAUXITE | AR |
ALUMINUM CO OF AMERICA | BAUXITE | AR |
ALUMINUM COMPANY OF AMERICA | BAUXITE | AR |
ALUMIUM ORE CO. | BAUXITE | AR |
HURRICANE CREEK PLANTT | BAUXITE | AR |
INDECK POWER EQUIPMENT CO | BAUXITE | AR |
REFINERY DIVISION | BAUXITE | AR |
Reynolds Aluminum | Bauxite | AR |
Reynolds Metal | Bauxite | AR |
Reynolds Metal Aluminum Plant | Bauxite | AR |
REYNOLDS METALS | BAUXITE | AR |
Reynolds Metals | Bauxite | AR |
REYNOLDS METALS CO | BAUXITE | AR |
REYNOLDS METALS CO – HURRICANE CREEK PLANT | BAUXITE | AR |
REYNOLDS METALS COMPANY | BAUXITE | AR |
BEARDEN LUMBER CO | BEARDEN | AR |
Rhoda’s Bar & Grill | BELTON | AR |
Alcoa | Benton | AR |
Alcoa Aluminum | Benton | AR |
Owasso Manufacturing Co. | Benton | AR |
Reynolds Aluminum | Benton | AR |
West Side Paint | Benton | AR |
Alcoa Aluminum | Benton | AR |
Benton Services Center | Benton | AR |
Bare Brand Hosiery | Bentonville | AR |
Kraft Cheese | Bentonville | AR |
NATURAL GAS PIPELINE CO. OF AMERICA | BIGGERS | AR |
CHICAGO MILL AND LUMBER CO. | BLYTHESVILLE | AR |
AGRICO CHEMICAL DIV | BLYTHEVILLE | AR |
AGRICO CHEMICAL DIVISION | BLYTHEVILLE | AR |
CONTINENTAL OIL COMPANY | BLYTHEVILLE | AR |
FOSTER WHEELER CORP | BLYTHEVILLE | AR |
AMERACE CORPORATION | BOONEVILLE | AR |
AMERICAN HARD RUBBER CO. | BOONEVILLE | AR |
DIERKS FOREST INC. | BRIAR | AR |
ARKANSAS POWER AND LIGHT CO | BRINKLEY | AR |
BRINKLEY-PARSONS S-E STATION | BRINKLEY | AR |
J.J FARRELL AND CO. | BRINKLEY | AR |
Davis Construction Co. | Camden | AR |
International Paper | Camden | AR |
International Paper | Camden | AR |
International Paper | Camden | AR |
INTERNATIONAL PAPER CO | CAMDEN | AR |
INTERNATIONAL PAPER CO – CONSTRUCTION DEPARTMENT | CAMDEN | AR |
N.A.D. Ordinance Plant | Camden | AR |
SOUTHERN KRAFT CORP. | CAMDEN | AR |
Southern Kraft Corporation | Camden | AR |
SOUTHERN KRAFT DIV INTERNATIONAL. PAPER CO. | CAMDEN | AR |
TRI STATE MILL & SUPPLY CO | CAMDEN | AR |
International Paper Co. | CAMDEN | AR |
NATIONAL GUARD BARRACKS | CAMP ROBINSON | AR |
Kroger Store | Clinton | AR |
ARKANSAS STATE TEACHERS COLLEGE | CONWAY | AR |
Entergy | COUCH | AR |
GEORGIA PACIFIC CO | CROSSET | AR |
Georgia Pacific Paper Mill | Crosset | AR |
Georgia Pacific Paper Mill | Crosset | AR |
Anderson Elementary School | Crossett | AR |
CROSSETT LUMBER CO | CROSSETT | AR |
CROSSETT PAPER DIVISION | CROSSETT | AR |
Crossett Paper Mill | Crossett | AR |
CROSSETT PAPER MILL | CROSSETT | AR |
CROSSETT PAPER MILLS | CROSSETT | AR |
CROSSETT PAPER MILLS | CROSSETT | AR |
CROSSETT PAPER MILLS INC. | CROSSETT | AR |
GEORGIA PACIFIC | CROSSETT | AR |
GEORGIA PACIFIC CO | CROSSETT | AR |
Georgia Pacific Corp | Crossett | AR |
Georgia Pacific Corporation | Crossett | AR |
GEORGIA PACIFIC PULP & PAPER | CROSSETT | AR |
GEORGIA-PACIFIC CORPORATION – CROSSETT DIVISION | CROSSETT | AR |
Jones Mechanical Contractors | Crossett | AR |
TRI STATE MILL & SUPPLY | CROSSETT | AR |
Georgia Pacific | CROSSETT | AR |
GEORGIA PACIFIC | CROSSETT | AR |
INTERNATIONAL PAPER CO – CAMDEN MILL | CULLENDALE | AR |
INTERNATIONAL PAPER CO. | CULLENDALE | AR |
SOUTHERN ICE AND UTILITIES CO. | DE QUEEN | AR |
WILSHIRE CO. | DEQUEEN | AR |
DEWITT RICE MILL | DEWITT | AR |
DIERKS FOREST INC | DIERKS | AR |
WEYERHAEUSER TIMBER CO | DIERKS | AR |
Weyerhauser | DIERKS | AR |
Puryear Subdivision | Dumas | AR |
Ace Contractors, Inc. | El Dorado | AR |
Ace Supply | El Dorado | AR |
American Oil | El Dorado | AR |
AMERICAN OIL CO | EL DORADO | AR |
AMERICAN OIL COMPANY | EL DORADO | AR |
American Oil Refinery | El Dorado | AR |
AMOCO | EL DORADO | AR |
ARKANSAS LIGHT AND POWER CO. THE PINE BLUFF CO. | EL DORADO | AR |
BITUCOTE PRODUCT COMPANY | EL DORADO | AR |
CHEMICAL PLANT | EL DORADO | AR |
Columbia Carbon Plant | El Dorado | AR |
COLUMBIAN CARBON CO | EL DORADO | AR |
COLUMBIAN GIBSON CO. | EL DORADO | AR |
DODSON INSULATION COMPANY, INC. | EL DORADO | AR |
EL DORADO CHEMICAL PLANT | EL DORADO | AR |
El Dorado Foundry | El Dorado | AR |
EL DORADO LIGHT AND WATER CO. | EL DORADO | AR |
ELDORADO CHEMICAL | EL DORADO | AR |
Great Lakes Chemical | El Dorado | AR |
INDUSTRIAL TOOL & DIE CASTING CO | EL DORADO | AR |
JOHN MONK REFINERY | EL DORADO | AR |
Lawrence Electric Co., Inc. | El Dorado | AR |
Lion Oil Chemical | El Dorado | AR |
LION OIL CO | EL DORADO | AR |
LION OIL CO. | EL DORADO | AR |
Lion Oil Co./ Lyon | El Dorado | AR |
LION OIL COMPANY | EL DORADO | AR |
LION OIL COMPANY – CHEMICAL PLANT – NITRIC ACID PLANT | EL DORADO | AR |
LION OIL COMPANY – CHEMICAL PLANT – NITRIC ACID PLANT | EL DORADO | AR |
LION OIL COMPANY – CHEMICAL PLANT – NITRIC ACID PLANT | EL DORADO | AR |
LION OIL DIV MONSANTO CHEMICAL CO | EL DORADO | AR |
Lion Oil Refining Company | El Dorado | AR |
Lion Oil Refining Company (Ozark Ordnance) | El Dorado | AR |
Monsanto | El Dorado | AR |
MONSANTO CHEMICAL CO. | EL DORADO | AR |
MONSANTO CHEMICAL COMPANY | EL DORADO | AR |
NEW SULPHUR PLANT | EL DORADO | AR |
Ozark Ordnance Works | El Dorado | AR |
OZARK ORDNANCE WORKS | EL DORADO | AR |
PAN AM SOUTHERN CORP. | EL DORADO | AR |
PAN AM SOUTHERN CORP. | EL DORADO | AR |
Root Petroleum Co. | El Dorado | AR |
ROOT REFINING CO | EL DORADO | AR |
SKELLY OIL COMPANY | EL DORADO | AR |
Tosco Corp. | El Dorado | AR |
UNION FLOORS CARPET | EL DORADO | AR |
Wheeling Pipe Line | El Dorado | AR |
American Oil Company | EL DORANDO | AR |
LION OIL CO | EL DOROADO | AR |
DEFENSE PLANT CORP | ELDORADO | AR |
PAN-AM SOUTHERN CORP. | ELDORADO | AR |
DODSON INSULATION | ELDORADO | AR |
LIONOIL | ELDORADO | AR |
TASCO REFINERY | ELDORADO | AR |
ARKANSAS LOUISIANA LUMBER | EMERSON | AR |
ARKLA AIR CONDITIONING | EMMET | AR |
BUCKEYE CELLULOSE CORP. | EVADALE | AR |
DELTA PRODUCTS CO. | EVADALE | AR |
A.M.C., Inc. | Fayetteville | AR |
Bare Brand Hosiery | Fayetteville | AR |
Campbell Soup | Fayetteville | AR |
Dillards Dept Store | Fayetteville | AR |
Fayetteville Hospital | Fayetteville | AR |
G.W. Shirley Plumbing & Heating Co. | Fayetteville | AR |
Univ. of Arkansas, Fine Arts Bldg. | Fayetteville | AR |
Univ. of Arkansas, Fine Arts Bldg. Music Dept. | Fayetteville | AR |
UNIVERSITY OF ARKANSAS | FAYETTEVILLE | AR |
UNIVERSITY OF ARKANSAS | FAYETTEVILLE | AR |
University of Arkansas | Fayetteville | AR |
UNIVERSITY OF ARKANSAS | FAYETTEVILLE | AR |
University of Arkansas | Fayetteville | AR |
UNIVERSITY OF ARKANSAS – CENTRAL POWER PLANT | FAYETTEVILLE | AR |
UNIVERSITY OF ARKANSAS – EXPANSION OF CAMPUS UTILITIES | FAYETTEVILLE | AR |
UNIVERSITY OF ARKANSAS – MENS DORM NO. 2 | FAYETTEVILLE | AR |
UNIVERSITY OF ARKANSAS – NEW WOMENS RESIDENCE HALL | FAYETTEVILLE | AR |
Arkansas Cement Corp | Foreman | AR |
Arkansas Cement Corp. | Foreman | AR |
ARKANSAS CEMENT CORPORATION | FOREMAN | AR |
ARKANSAS LOUISIANA GAS CO | FOREMAN | AR |
ARKANSAS POWER & LIGHT CO | FOREST CITY | AR |
ARKANSAS POWER & LIGHT CO – HAMILTON MOSES STATION | FOREST CITY | AR |
B. C. BUNN – MUNICIPAL LIGHT PLANT | FOREST CITY | AR |
SOUTHWESTERN BELL TELEPHONE COMPANY | FOREST CITY | AR |
Arkansas Power & Light | Forrest City | AR |
MUNICIPAL STEAM PLANT | FORREST CITY | AR |
SOUTHWESTERN BELL | FORREST CITY | AR |
Yale Hoist | FORREST CITY | AR |
Fort Chaffee | Fort Chaffee | AR |
BALL SERV. DIST. & ENG. CO | FORT SMITH | AR |
BALLMAN CUMMING FURNITURE | FORT SMITH | AR |
Capco Plant | Fort Smith | AR |
CITY OF FORT SMITH, ARK WATER DEPARTMENT | FORT SMITH | AR |
DYKE BROTHERS | FORT SMITH | AR |
DYKE BROTHERS | FORT SMITH | AR |
FORT SMITH CHAIR CO | FORT SMITH | AR |
FORT SMITH LIGHT AND TRACTION CO. | FORT SMITH | AR |
Gerber Plant | Fort Smith | AR |
OKLA GAS AND ELECT CO | FORT SMITH | AR |
OKLAHOMA GAS AND ELEC TIRE CO | FORT SMITH | AR |
SOUTH SIDE HIGH SCHOOL | FORT SMITH | AR |
TRIANGLE INSULATION CO. | FORT SMITH | AR |
Vender Bros., Inc. | Fort Smith | AR |
Whirlpool | Fort Smith | AR |
FT. SMITH LIGHT AND TRACTION CO. | FT. SMITH | AR |
FT. SMITH WAGON CO. | FT. SMITH | AR |
Lester Plastering Co. | Ft. Smith | AR |
Hudson Foods | Gentry | AR |
SOUTHWESTERN ELECTRIC POWER CO. | GENTRY | AR |
Reynolds Metals | Gum Springs | AR |
Reynolds Metals | Gurdon | AR |
International Paper | Gurdon | AR |
REYNOLDS TOMMY LUMBER CO | HAMBURG | AR |
CENTRAL COAL AND COKE CO. | HARTFORD | AR |
KENNECOTT COPPER CORP | HAYDEN | AR |
Arkansas Power & Light | Helena | AR |
ARKANSAS POWER & LIGHT – RITCHIE STEAM PLANT | HELENA | AR |
ARKANSAS POWER & LIGHT – RITCHIE STEAM PLANT | HELENA | AR |
Arkansas Power & Light Co. | Helena | AR |
ARKANSAS POWER & LIGHT CO. | HELENA | AR |
ARKANSAS POWER & LIGHT COMPANY | HELENA | AR |
ARKANSAS POWER & LIGHT COMPANY – RITCHIE | HELENA | AR |
ARKLA CHEMICAL COMPANY | HELENA | AR |
ARKLA CO | HELENA | AR |
Chemical Plant | Helena | AR |
HELENA COTTON OIL CO. | HELENA | AR |
HELENA GAS ELECTRIC CO. | HELENA | AR |
HELENA ICE CO. | HELENA | AR |
Helena Power Company | Helena | AR |
MIDDLE SOUTH UTILITES, INC. | HELENA | AR |
PREMIER COTTON MILLS | HELENA | AR |
ARKANSAS POWER & LIGHT CO | HELENA CROSSING | AR |
SOYBEAN SOLVENT EXT PLANT | HELENA CROSSING | AR |
Arkansas Power And Light Company | HELENA CROSSING | AR |
Westinghouse Electric Corporation | HELENA CROSSING | AR |
HARWELL MORRIS & COMPANY | HOPE | AR |
HOPE BRICK WORKS | HOPE | AR |
HOPE HEADING CO. | HOPE | AR |
Arkansas Power & Light | Hot Springs | AR |
ARKANSAS POWER & LIGHT COMPANY | HOT SPRINGS | AR |
Arlington Bath House | Hot Springs | AR |
ARLINGTON HOTEL | HOT SPRINGS | AR |
ARMY AND NAVY GENERAL HOSPITAL | HOT SPRINGS | AR |
BECHTEL CORP | HOT SPRINGS | AR |
FEATHER LITE MFG CO DIV N | HOT SPRINGS | AR |
HOT SPRINGS ELECTRIC LIGHT CO. | HOT SPRINGS | AR |
HOT SPRINGS WATER CO | HOT SPRINGS | AR |
KINGSWAY HOTEL | HOT SPRINGS | AR |
LAKE CATHERINE POWER PLANT | HOT SPRINGS | AR |
Majestic Hotel | Hot Springs | AR |
Reynolds Metals | Hot Springs | AR |
ST. JOSEPH HOSPITAL | HOT SPRINGS | AR |
ST. JOSEPH HOSPITAL – NEAREST RAIL SIDING | HOT SPRINGS | AR |
St. Joseph’s Hospital | Hot Springs | AR |
Union Carbide | Hot Springs | AR |
VALLEY PLANING MILL CO | HOT SPRINGS | AR |
Pirelli Cable | HOT SPRINGS | AR |
Weyerhaeuser Corp | HOT SPRINGS | AR |
ARMY-NAVY GEN HOSPITAL | HOT SPRINGS NATIONAL PARK | AR |
ARKANSAS POWER & LIGHT COMPANY – LAKE CATHERINE | HOT SPRINGS/JONES MILL | AR |
NUMBER 11 MINE | HUNTINGTON | AR |
Wyatt & Kipper Engineering Company | HUTTIG | AR |
ARKANSAS POWER AND LIGHT | INDEPENDENCE CO. | AR |
Little Rock Air Force Base | Jacksonville | AR |
U S AIR FORCE | JACKSONVILLE | AR |
Franklin Electric | JACKSONVILLE | AR |
ARKANSAS POWER & LIGHT CO – CATHERINE STEAM ELECTRIC – UNIT NBR 4 | JONES MILL | AR |
ARKANSAS POWER & LIGHT CO – LAKE CATHERINE – STEAM ELEC STA JONES | JONES MILL | AR |
ARKANSAS POWER & LIGHT CO – LAKE CATHERINE – STEAM ELECTRIC STATION | JONES MILL | AR |
ARKANSAS POWER & LIGHT CO – STEAM ELEC UNIT 4 – LAKE CATHERINE | JONES MILL | AR |
ARKANSAS POWER & LIGHT CO – STEAM ELECTRIC STATION – LAKE CATHERINE | JONES MILL | AR |
Arkansas Power & Light Co. | Jones Mill | AR |
Arkansas Power & Light Co. | Jones Mill | AR |
GENERAL MOTORS CORP; FABRICAST DIV | JONES MILL | AR |
KANSAS POWER & LIGHT CO. – LOAKE CATHERINE STEAM ELECTRIC – UNIT NBR 4 – EBASCO SERVICES INC | JONES MILL | AR |
LAKE CATHERINE POWER STATION | JONES MILL | AR |
Reynolds Aluminum | Jones Mill | AR |
REYNOLDS ALUMINUM COMPANY | JONES MILL | AR |
Reynolds Metal | Jones Mill | AR |
Reynolds Metal Aluminum Plant | Jones Mill | AR |
REYNOLDS METALS CO | JONES MILL | AR |
Reynolds Cable | JONES MILL | AR |
Arkansas Power & Light Co. | Jones Mills | AR |
Arkansas Power & Light Co. | Jones Mills | AR |
ARKANSAS POWER & LIGHT CO. | JONES MILLS | AR |
REYNOLDS METALS CO | JONES MILLS | AR |
ARKANSAS GLASS CONTAINER CORP | JONESBORO | AR |
ARKANSAS GLASS CONTAINER CORPORATION | JONESBORO | AR |
Arkansas State College | Jonesboro | AR |
ARKANSAS STATE UNIVERSITY – NEW CAFETERIA BLDG | JONESBORO | AR |
ARKANSAS WATER AND LIGHT PLANT | JONESBORO | AR |
CITY WATER & LIGHT PLANT | JONESBORO | AR |
CITY WATER AND LIGHT PLANT | JONESBORO | AR |
Jonesboro Water & Light Plant | Jonesboro | AR |
NORTHEAST ARKANSAS INSUL. CO. | JONESBORO | AR |
STATE TEACHERS COLLEGE | JONESBORO | AR |
STATE TEACHERS COLLEGE – COLLEGE UNION BLDG | JONESBORO | AR |
JONESBORO CITY WATER AND LIGHT PLANT | JONSBORO | AR |
GEORGIA PACIFIC | JUNCTION CITY | AR |
ARKANSAS LOUISIANA GAS CO | KERLIN | AR |
ARKANSAS LOUISIANA GAS CO | KERLIN | AR |
COLUMBIA GASOLINE PLANT | KERLIN | AR |
FRIGORIFICO ARMOUR DE LA PLATA | LA PLATA | AR |
Phillips Lighting Co | LITTLE ROCK | AR |
Westinghouse | LITTLE ROCK | AR |
Cotton Belt Railroad | PINE BLUFF | AR |
DRAVO STEEL SHIPPING | PINE BLUFF | AR |
Pages: Page 2