Jobsite Name | City | State |
---|---|---|
Reynolds – Hurricane Creek Plant | Bauxite | AR |
3m | Little Rock | AR |
A.E. STALEY MANUFACTURING COMPANY | VAN BUREN | AR |
A.M.C., Inc. | Fayetteville | AR |
A.M.F. Cycle Plant | Little Rock | AR |
Ace Comb Company | Booneville | AR |
Ace Contractors, Incorporated | El Dorado | AR |
Ace Supply | El Dorado | AR |
ACME BRICK | MALVERN | AR |
ACME BRICK | PERLA | AR |
ACME BRICK CO | PERIA | AR |
ACME BRICK CO. | PERLA | AR |
Acme Brick Company | Perla | AR |
Acme Brick Company | Malvern | AR |
AERO-TECH | TUCSON | AR |
Agrico Chemical | Armorel | AR |
AGRICO CHEMICAL | ARMORAL | AR |
AGRICO CHEMICAL COMPANY | ARMOREL | AR |
AGRICO CHEMICAL COMPANY | ARMORAL | AR |
AGRICO CHEMICAL DIVISION | BLYTHEVILLE | AR |
AGRICO CHEMICAL DIVISION – CHEMICAL PLANT | BLYTHEVILLE | AR |
Agrico Chemical Plant | Amorel | AR |
ALCOA | JONES MILL | AR |
Alcoa | Bauxite | AR |
Alcoa | Arkadelphia | AR |
Alcoa | Benton | AR |
ALCOA ALUMINUM | BAUXITE | AR |
Alcoa Aluminum | Benton | AR |
ALCOA ALUMINUM PLANT | BAUXITE | AR |
ALCOA ALUMINUM PLANT | JONES MILL | AR |
Alcoa Mining Co. | Bauxite | AR |
ALL COTTONBELT/UNION PACIFIC SHOPS | NOT PROVIDED | AR |
ALL MISSOURI PACIFIC/UNION PACIFIC SHOPS | NOT PROVIDED | AR |
ALLIED CHEMICAL CORP. (a/k/a Arkla Ammonia Plant) | HELENA | AR |
ALUMINA PLANT | BAUXITE | AR |
ALUMINUM COMPANY OF AMERICA | BAUXITE | AR |
ALUMINUM COMPANY OF AMERICA | BENTON | AR |
ALUMINUM COMPANY OF AMERICA (ALCOA) – REFINERY DIVISION | BAUXITE | AR |
ALUMINUM COMPANY OF AMERICA, REFINING DIVISION | BAUXITE | AR |
ALUMINUM CORPORATION OF AMERICA | BAUXITE | AR |
ALUMINUM ORE COMPANY | BAUXITE | AR |
Amerace Corporation | Booneville | AR |
American Fuel | Magnolia | AR |
AMERICAN HARD RUBBER CO. | BOONEVILLE | AR |
AMERICAN OIL CO | EL DORADO | AR |
AMERICAN OIL CO | ELDORADO | AR |
AMERICAN OIL COMPANY | EL DORADO | AR |
American Oil Company | El Dorando | AR |
AMERICAN OIL COMPANY REFINERY | EL DORADO | AR |
American Oil Refinery | El Dorado | AR |
AMERICAN SMELTING & REFINING COMPANY | SILVER BALL | AR |
Amfuel | Magnolia | AR |
AMOCO | EL DORADO | AR |
ANCHOR DIE CASTING | HARRISON | AR |
Anderson Elementary School | Crossett | AR |
AR EASTMAN | BATESVILLE | AR |
ARGENTA SHOPS | ARGENTA | AR |
ARIZONA STATE HOSPITAL | PHOENIX | AR |
ARK, INC., GARLAND COUNTY INDUSTRIAL PARK | HOT SPRINGS | AR |
ARKANSAS ALUMINUM ALLOYS | HOT SPRINGS | AR |
ARKANSAS BAPTIST MEDICAL CTR – ASHER TEAM TRACK | LITTLE ROCK | AR |
ARKANSAS BRICK AND TILE COMPANY | LITTLE ROCK | AR |
Arkansas Cement Corp | Foreman | AR |
Arkansas Cement Corp. | Forman | AR |
ARKANSAS CEMENT CORPORATION | FOREMAN | AR |
ARKANSAS CHEMICALS, INC. | EL DORADO | AR |
ARKANSAS COTTON MILL, INCORPORATED | MORRILTON | AR |
ARKANSAS EASTMAN CO. | BATESVILLE | AR |
Arkansas Elec & Power Station | Augusta | AR |
ARKANSAS ELECTRIC COOPERATIVE CORP – Thomas B. Fitzhugh Generating Station | Ozark | AR |
ARKANSAS FUEL OIL CO., CITIES SERVICE | DANIELS | AR |
ARKANSAS GLASS CONTAINER CORPORATION | JONESBORO | AR |
ARKANSAS KRAFT | PINE BLUFF | AR |
Arkansas Kraft Corporation | Morrilton | AR |
ARKANSAS KRAFT CORPORATION | OPPELO | AR |
ARKANSAS KRAFT CORPORATION | OPELLO | AR |
ARKANSAS KRAFT CORPORATION | PERRY | AR |
Arkansas Kraft Corporation | Morrillton | AR |
ARKANSAS KRAFT PLANT | MORRILTON | AR |
ARKANSAS LOUISIANA GAS CO | KERLIN | AR |
ARKANSAS LOUISIANA GAS COMPANY | FOREMAN | AR |
ARKANSAS LOUISIANA LUMBER | EMERSON | AR |
Arkansas LT WT Aggregate Corp. | England | AR |
Arkansas Mechanical Contractors | North Little Rock | AR |
Arkansas Nuclear One | Russellville | AR |
ARKANSAS NUCLEAR ONE – UNIT 1 | RUSSELLVILLE | AR |
ARKANSAS POLYTECHNIC COLLEGE – ARTS AND HUMANITIES BUILDING | RUSSELLVILLE | AR |
Arkansas Power & Light | Hot Springs | AR |
ARKANSAS POWER & LIGHT | PINE BLUFF | AR |
ARKANSAS POWER & LIGHT – RITCHIE STEAM PLANT | HELENA | AR |
Arkansas Power & Light- Catherine | Little Rock | AR |
Arkansas Power & Light Co | Little Rock | AR |
ARKANSAS POWER & LIGHT CO | FOREST CITY | AR |
ARKANSAS POWER & LIGHT CO – ARKANSAS NUCLEAR ONE | Russellville | AR |
ARKANSAS POWER & LIGHT CO – CECIL LYNCH PLANT | North Little Rock | AR |
ARKANSAS POWER & LIGHT CO – COUCH S. E. STATION | STAMPS | AR |
ARKANSAS POWER & LIGHT CO – HAMILTON MOSES STATION | FOREST CITY | AR |
Arkansas Power & Light Co – Hamilton Moses Station | Forrest City | AR |
Arkansas Power & Light Co – Harvey Couch Steam Electric Station | Stamps | AR |
ARKANSAS POWER & LIGHT CO – LAKE CATHERINE STEAM ELECTRIC STATION | Jones Mill | AR |
ARKANSAS POWER & LIGHT CO – LAKE CATHERINE STEAM ELECTRIC STATION – Unit #4 | Jones Mill | AR |
ARKANSAS POWER & LIGHT CO – LOCAL OFFICE BUILDING | MARIANNA | AR |
ARKANSAS POWER & LIGHT CO – Robert E Ritchie Plant | Helena | AR |
Arkansas Power & Light Co. | Jones Mill | AR |
Arkansas Power & Light Co. | Jones Mills | AR |
Arkansas Power & Light Co. | Lafayette Co | AR |
Arkansas Power & Light Co. | Lynch | AR |
ARKANSAS POWER & LIGHT CO. | STAMPS | AR |
Arkansas Power & Light Co. | Helena | AR |
Arkansas Power & Light Co. | Lake Catherine | AR |
Arkansas Power & Light Co.- Cecil Lynch plant | North Little Rock | AR |
ARKANSAS POWER & LIGHT COMPANY | STAMP | AR |
ARKANSAS POWER & LIGHT COMPANY | N LITTLE ROCK | AR |
ARKANSAS POWER & LIGHT COMPANY – CECIL LYNCH | NORTH LITTLE ROCK/JONES MIL | AR |
ARKANSAS POWER & LIGHT COMPANY – CECIL LYNCH PLANT | NORTH LITTLE ROCK | AR |
ARKANSAS POWER & LIGHT COMPANY – HARVEY COUCH | STAMPS | AR |
ARKANSAS POWER & LIGHT COMPANY – HARVEY COUCH STEAM ELECTRIC STATION | STAMPS | AR |
ARKANSAS POWER & LIGHT COMPANY – INDEPENDENCE POWER PLANT | NEWARK | AR |
ARKANSAS POWER & LIGHT COMPANY – LAKE CATHERINE | HOT SPRINGS/JONES MILL | AR |
ARKANSAS POWER & LIGHT COMPANY – POWER PLANT | ARKADELPHIA | AR |
ARKANSAS POWER & LIGHT COMPANY – RITCHIE | HELENA | AR |
ARKANSAS POWER & LIGHT COMPANY – WHITE BLUFF GENERATING PLANT | REDFIELD | AR |
ARKANSAS POWER & LIGHT COMPANY- ARKANSAS NUCLEAR ONE – UNIT 1 | RUSSELLVILLE | AR |
ARKANSAS POWER & LIGHT COMPANY- WHITE BLUFF GENERATING PLANT | REDFIELD | AR |
ARKANSAS POWER & LIGHT, COUCH STATION | STAMPS | AR |
ARKANSAS POWER & LIGHT, LYNCH STATION | NORTH LITTLE ROCK | AR |
ARKANSAS POWER & LIGHT, MOSES STATION | FOREST CITY | AR |
ARKANSAS POWER AND LIGHT – ARKANSAS NUCLEAR ONE PLANT | RUSSELLVILLE | AR |
Arkansas Power And Light Company | Helena Crossing | AR |
Arkansas Power And Light Company | Blytheville | AR |
Arkansas Power And Light Company | North Little Rock | AR |
ARKANSAS SCHOOL FOR THE DEAF | LITTLE ROCK | AR |
ARKANSAS STATE UNIVERSITY – NEW CAFETERIA BLDG | JONESBORO | AR |
ARKANSAS STATE UNIVERSITY ADDITION | JONESBORO | AR |
ARKANSAS TECH UNIVERSITY – CRABAUGH HALL | RUSSELLVILLE | AR |
ARKANSAS WATER AND LIGHT PLANT | JONESBORO | AR |
ARKLA AIR CONDITIONING | EMMET | AR |
Ark-La Chem Co. | Helena | AR |
ARKLA CHEMICAL COMPANY | HELENA | AR |
ARKLA CHEMICAL CORPORATION | MAGNOLIA | AR |
ARKLA CHEMICAL PLANT | HELENA | AR |
ARKLA COMPANY | HELENA | AR |
ARKLA GAS CO. | WEST HELENA | AR |
Arkla Gas Co. | Helena | AR |
Arkla Gas Co. – Compressor Station | West Helena | AR |
Arlington Bath House | Hot Springs | AR |
ARLINGTON HOTEL | HOT SPRINGS | AR |
ASHER AVENUE TEAM TRACK | LITTLE ROCK | AR |
ASHER AVENUE STATION | LITTLE ROCK | AR |
ASHLEY COUNTY COURTHOUSE | HAMBURG | AR |
ASHNER AVENUE TEAM TRACK | LITTLE ROCK | AR |
At & T | Little Rock | AR |
AT&T | Little Rock | AR |
Augusta Powerhouse | Augusta | AR |
BALDWIN PIANO AND ORGAN – MANUFACTURING PLANT | FAYETTEVILLE | AR |
BALL SERV. DIST. & ENG. CO | FORT SMITH | AR |
BALLMAN CUMMING FURNITURE | FORT SMITH | AR |
Baptist Hospital | Little Rock | AR |
BAPTIST MEDICAL CENTER | LITTLE ROCK | AR |
Baptist Memorial Hospital | Little Rock | AR |
Bare Brand Hosiery | Fayetteville | AR |
Bare Brand Hosiery | Bentonville | AR |
BARKSDALE MANUFACTURING AND | BLYTHEDALE | AR |
BARKSDALE MFG AND MACHINE W | BLYTHEVILLE | AR |
BARNHILL FIELDHOUSE | FAYETTEVILLE | AR |
BATESVILLE POST OFFICE | BATESVILLE | AR |
Bear Brand Roofing | Bearden | AR |
BEARDEN LUMBER | BEARDEN | AR |
BEARDEN LUMBER CO | BEARDEN | AR |
BEAVER RESERVOIR | EUREKA SPRINGS | AR |
BECHTEL CORPORATION | HOT SPRINGS | AR |
BEISEL VENEER HOOP COMPANY | W HELENA | AR |
BEKAERT STEEL WIRE CORPORATION | VAN BUREN | AR |
Beldon Wire & Cable | Springfield | AR |
BEN F. SMITH DEPARTMENT STORE – STATE LINE AVENUE & EAST BROAD STREET | TEXARKANA | AR |
Benton Services Center | Benton | AR |
BENTON STATE HOSPITAL (a/k/a Arkansas State Hospital for Nervous Disease) | BENTON | AR |
BIG FOUR MINING AND MILLING COMPANY | NOGALES | AR |
BITUCOTE PRODUCT COMPANY | EL DORADO | AR |
BLADES MFG CO | RECTOR | AR |
BLASS DEPARTMENT STORE – MCCAIN MALL SHOPPING CENTER | LITTLE ROCK | AR |
BLASS DEPARTMENT STORE – PARK PLAZA MALL | LITTLE ROCK | AR |
BLUE CROSS BLUE SHIELD BUILDING | LITTLE ROCK | AR |
BLYTHEVILLE CHEMICAL PLANT | BLYTHEVILLE | AR |
BLYTHEVILLE EAST JUNIOR HIGH | BLYTHEVILLE | AR |
BOONE COUNTY HOSPITAL | HARRISON | AR |
BORNICE ANTHRACITE COAL. COMPANY | RUSSELLVILLE | AR |
BRADLEY LUMBER CO. OF ARKANSAS | WARREN | AR |
BRADLEY LUMBER COMPANY | WARREN | AR |
BREEDING INSULATION | LITTLE ROCK | AR |
BREEDING INSULATION CO. INC. | LITTLE ROCK | AR |
BROWN AND ROOT, INCORPORATED | ASHDOWN | AR |
BRUNER-EVORY HANDLE CO IN | HOPE | AR |
BUCK EYE | NORTH LITTLE ROCK | AR |
BUCKEYE CELLULOSE CORPORATION | WILSON | AR |
BUCKEYE CELLULOSE CORPORATION | EVADALE | AR |
BUCKEYE COTTON OIL COMPANY | LITTLE ROCK | AR |
BUCKEYE OIL CO THE ( a/k/a Buckeye Cellulose Corp) | NORTH LITTLE ROCK | AR |
BURLINGTON INDUSTRIES, INC. | MONTICELLO | AR |
BURLINGTON MILLS | MONTICELLO | AR |
BUTTERFIELD TRAIL ELEMENTARY SCHOOL | FAYETTEVILLE | AR |
CACUS LUMBER COMPANY | WEST MEMPHIS | AR |
Camaco | Marianna | AR |
Camp Robinson | Little Rock | AR |
Campbell Soup | Fayetteville | AR |
Campbell Soup Plant | Fayetteville | AR |
Capco | Van Buren | AR |
Capco Plant | Fort Smith | AR |
CARPENTER HE DEVELOPMENT | HOT SPRINGS | AR |
CECIL LYNCH | FORREST CITY | AR |
CECIL LYNCH STATION | NORTH LITTLE ROCK | AR |
Cement Asbestos Products | Van Buren | AR |
CENTRAL COAL AND COKE COMPANY | HARTFORD | AR |
CENTRAL HEATING AND MANUFACTURING COMPANY | LITTLE ROCK | AR |
CENTRAL SUPPLY CO. | LITTLE ROCK | AR |
CHAFFIN JUNIOR HIGH SCHOOL | FORT SMITH | AR |
CHAPMAN DEWEY LUMBER COMPANY | MARKED TREE | AR |
CHARMTRED MILLS INC | MONTICELLO | AR |
Chemical Plant | Helena | AR |
CHEMICAL PLANT | EL DORADO | AR |
CHICAGO MILL AND LUMBER COMPANY | WEST HELINA | AR |
CHICAGO MILL AND LUMBER COMPANY | BLYTHESVILLE | AR |
CHICKASAWBA MEMORIAL HOSPITAL | BLYTHEVILLE | AR |
CIERKS FORESTS, INCORPORATED | OZARK | AR |
CITY ICE AND COLD STORAGE COMPANY | LITTLE ROCK | AR |
CITY LIGHT PLANT | LITTLE ROCK | AR |
CITY WATER & LIGHT PLANT | JONESBORO | AR |
CLEBURNE COUNTY HOSPITAL | HEBER SPRINGS | AR |
COLE MFG CO | LITTLE ROCK | AR |
Columbia Carbon Plant | El Dorado | AR |
COLUMBIA VENEER COMPANY | WALDO | AR |
COLUMBIAN CARBON CO | EL DORADO | AR |
COLUMBIAN GIBSON CO. | EL DORADO | AR |
CONSOLIDATED INDUSTRIAL | E FORT SMITH | AR |
CONSOLIDATED INDUSTRIAL E | FORT SMITH | AR |
Continental Can | Rogers | AR |
CONTINENTAL OIL COMPANY | BLYTHEVILLE | AR |
CONTINENTAL OIL COMPANY – CHEMICAL PLANT | BLYTHEVILLE | AR |
CONVENTION CENTER COMPLEX – CAMELOT INN | LITTLE ROCK | AR |
CO-OP PROCESSING ASSOC. OF VAN BURE | VAN BUREN | AR |
CO-OP PROCESSING ASSOCIATION OF VAN BUREN | VAN BUREN | AR |
Cooper Tire | Texarkana | AR |
Cooper Tire & Rubber | Texarkana | AR |
COOPER TIRE & RUBBER CO | TEXARKANA | AR |
COOPER TIRE & RUBBER COMPANY | MILLER COUNTY | AR |
COOPER TIRE & RUBBER COMPANY | TEXARKANA | AR |
Cotton Belt Railroad | Pine Bluff | AR |
COUNTY JAIL | BENTONVILLE | AR |
CRITTENDEN COUNTY MEMORIAL HOSPITAL – CRITTENDEN REGIONAL HOSPITAL | WEST MEMPHIS | AR |
CROMPTON OSCEOLA COMPANY | OSCEOLA | AR |
CROSS OIL AND REFINING COMPANY | SMACKOVER | AR |
CROSSETT LUMBER COMPANY | CROSSETT | AR |
CROSSETT PAPER DIVISION | CROSSETT | AR |
CROSSETT PAPER MILL | CROSSETT | AR |
CROSSETT PAPER MILLS | CROSSETT | AR |
CROSSETT PAPER MILLS, INCORPORATED | CROSSETT | AR |
CRUSADER PIPE LINE OF ARKANSAS – Station #2 | ORLEANS | AR |
CRUSADER PIPE LINE OF ARKANSAS – Station #2 | URBANA | AR |
DACUS LUMBER CO INC | WEST MEMPHIS | AR |
DACUS LUMBER COMPANY | WEST MEMPHIS | AR |
Daisy BB Gun | Rogers | AR |
DALLAS COUNTY MEDICAL CENTER | FORDYCE | AR |
DARBY JUNIOR HIGH SCHOOL | FORT SMITH | AR |
DARDANELLE HOSPITAL | DARDANELLE | AR |
DARRAGH COMPANY | LITTLE ROCK | AR |
DARRAGH COMPANY CONSTRUCT | LITTLE ROCK | AR |
DAYS INN | NORTH LITTLE ROCK | AR |
DEFENSE PLANT CORPORATION | EL DORADO | AR |
DELTA PRODUCTS COMPANY | EVADALE | AR |
DELTA PRODUCTS COMPANY | WILSON | AR |
DETROIT COPPER MINING COMPANY | MORENCI | AR |
DEWITT RICE MILL | DEWITT | AR |
DIAMOND SHAMROCK CHEMICAL COMPANY | VAN BUREN | AR |
DIERK FOREST, INC. | DIERK | AR |
DIERK FOREST, INC. | HOT SPRINGS | AR |
DIERKS FOREST, INCORPORATED | BRIAR | AR |
DIERKS FOREST, INCORPORATED | DIERKS | AR |
DIERKS LUMBER & COAL COMPANY (Weyerhauser Co.) | MOUNTAIN PINE | AR |
DIERKS LUMBER & COAL COMPANY (Weyerhauser Co.) | PINE VALLEY / MOUNTAIN VIEW | AR |
Dierks Paper Co. | Pine Bluff | AR |
DIERKS PAPER COMPANY | PINE BLUFF | AR |
DIERKS PAPER COMPANY (Weyerhauser Co.) | PINE BLUFF | AR |
Dierks Paper Mill | Pine Bluff | AR |
Dillards Dept Store | Fayetteville | AR |
DOCTORS BUILDING – SOUTH UNIVERSITY AVENUE | LITTLE ROCK | AR |
DODSON INSULATION | EL DORADO | AR |
Dodson Insulation Company | El Dorado | AR |
DODSON INSULATION COMPANY, INC. | EL DORADO | AR |
DRAVO STEEL SHIPPING | PINE BLUFF | AR |
DYKE BROTHERS | FORT SMITH | AR |
DYKE BROTHERS | FT. SMITH | AR |
E.L. BRUCE COMPANY | LITTLE ROCK | AR |
Eacker Air Force Base | Blytheville | AR |
EAGLE HOME & BLDG. INSULATORS | LITTLE ROCK | AR |
EL DORADO CHEMICAL PLANT | EL DORADO | AR |
El Dorado Foundry | El Dorado | AR |
EL DORADO LIGHT AND WATER COMPANY – POWER PLANT | EL DORADO | AR |
ELDORADO CHEMICAL | EL DORADO | AR |
Elk Roofing | Stephens | AR |
Entergy | Couch | AR |
Entergy – Harvey Couch Steam Electric Station | Stamps | AR |
ENTERGY ARKANSAS – ARKANSAS NUCLEAR ONE | RUSSELLVILLE | AR |
ENTERGY ARKANSAS – MOSES PLANT | FORREST CITY | AR |
Entergy Arkansas ? Ritchie Plant | HELENA | AR |
ETHYL CORPORATION (Albemarle Paper / Bromet Co.) | MAGNOLIA | AR |
Fagan Company, Incorporated | Little Rock | AR |
FALSTEAD METAL PRODUCTS | WYNNE | AR |
Fayetteville Hospital | Fayetteville | AR |
FEATHER LITE MANUFACTURING COMPANY, DIVISION OF NATIONAL BRANDS, INCORPORATED | HOT SPRINGS | AR |
FEDERAL BLDG. JOB – ASHNER AVENUE TEAM TRACK | LITTLE ROCK | AR |
FEDERAL BUILDING AND COURTHOUSE | FAYETTEVILLE | AR |
FEDERAL COURTHOUSE AND POST OFFICE | BATESVILLE | AR |
FEDERAL OFFICE BUILDING, WARRIOR CONSTRUCTION COMPANY | PINE BLUFF | AR |
Federal Reserve Bank | Little Rock | AR |
FEDERAL RESERVE BANK BUILDING – CAPITOL & SPRING STREETS | LITTLE ROCK | AR |
Firestone | Russellville | AR |
FIRST BAPTIST CHURCH | ENGLAND | AR |
FIRST FEDERAL SAVINGS AND LOAN ASSOICATION OF FORT SMITH | FORT SMITH | AR |
FIRST NATIONAL BANK | BLYTHEVILLE | AR |
FIRST NATIONAL BANK | LITTLE ROCK | AR |
FIRST NATIONAL BANK – THIRD AND CENTER STREET | LITTLE ROCK | AR |
FISCHER CEMENT & ROOFING CO. | LITTLE ROCK | AR |
FLINT STEEL CO | WEST MEMPHIS | AR |
FLINT STEEL COMPANY | WEST MEMPHIS | AR |
FORT SMITH CHAIR CO | FORT SMITH | AR |
FORT SMITH LIGHT AND TRACTION COMPANY – POWER PLANT | FORT SMITH | AR |
FOSTER WHEELER CORPORATION | BLYTHEVILLE | AR |
FOURCO GLASS | FORT SMITH | AR |
FRANCIS M. DIX CO. | MENA | AR |
Franklin Electric | Jacksonville | AR |
FREEPORT SULPHUR COMPANY | ORIENTE | AR |
FRIGORIFICO ARMOUR DE LA PLATA | LA PLATA | AR |
FRUIT OF THE LOOM | OSCEOLA | AR |
Fs Sperry Company | Armorel | AR |
FT. SMITH WAGON COMPANY | FT. SMITH | AR |
G.W. Shirley Plumbing & Heating Company | Fayetteville | AR |
GATES RUBBER COMPANY | SILOAM SPRINGS | AR |
Gen Corp | Batesville | AR |
GENERAL MOTORS CORP; FABRICAST DIV | JONES MILL | AR |
GENERAL SHEET METAL CO. | MALVERN | AR |
GEORGE HOWARD, JR. FEDERAL BUILDING AND U.S. COURTHOUSE | PINE BLUFF | AR |
GEORGIA PACIFIC | CROSSETT | AR |
Georgia Pacific | Fordyce | AR |
GEORGIA PACIFIC | JUNCTION CITY | AR |
GEORGIA PACIFIC | FORDYCE/WHITLOW JCT. | AR |
GEORGIA PACIFIC | ASHDOWN | AR |
GEORGIA PACIFIC – CROSSETT MILL | CROSSETT | AR |
GEORGIA PACIFIC CORP | FORDYCE | AR |
Georgia Pacific Corp | Crossett | AR |
GEORGIA PACIFIC CORP PAPE | WHITLOW JCT | AR |
Georgia Pacific Corporation | Crossett | AR |
GEORGIA PACIFIC CORPORATION | CROSSET | AR |
GEORGIA PACIFIC PAPER CORPORATION | CROSSETT | AR |
Georgia Pacific Paper Mill | Crossett | AR |
Georgia Pacific Paper Mill | Ashdown | AR |
GEORGIA PACIFIC PULP & PAPER | CROSSETT | AR |
GEORGIA-PACIFIC CORPORATION – CROSSETT DIVISION (Crossett Paper Mills) | CROSSETT | AR |
Gerber Plant | Fort Smith | AR |
GLENVALE PRODUCTS | MALVERN | AR |
Global Steel | Fort Smith | AR |
Granite Mountain Rock Quarry | Sweet Home | AR |
GRAVETTE MEDICAL CENTER HOSPITAL | GRAVETTE | AR |
Great Lakes Chemical | El Dorado | AR |
Great Lakes Chemical | Magnolia | AR |
GREAT LAKES CHEMICAL CORP. | EL DORADO | AR |
GREEN BAY PACKAGING | MORRILTON | AR |
GREEN BAY PACKAGING, INCORPORATED | OPPELO | AR |
GULF OIL CORP CHEMICAL OF | WALNUT RIDGE | AR |
H.G. TOLER & SONS LUMBER CO. | LEOLA | AR |
HALL HIGH SCHOOL | LITTLE ROCK | AR |
HAMILTON MOSES | NORTH LITTLE ROCK | AR |
HARDING COLELGE | SEARCY | AR |
HARDING COLLEGE | SEARCY | AR |
HARVEY COUCH (MCKAMEY) | STAMPS | AR |
HARWELL MORRIS & COMPANY | HOPE | AR |
HELENA COTTON OIL COMPANY | HELENA | AR |
HELENA GAS AND ELECTRIC COMPANY – GAS PLANT | HELENA | AR |
HELENA ICE COMPANY | HELENA | AR |
HENDERSON JUNIOR HIGH SCHOOL | LITTLE ROCK | AR |
HENRY H. CROSS COMPANY | SMACKOVER | AR |
HERMAN WILSON LUMBER | LEOLA | AR |
HOPE BRICK WORKS | HOPE | AR |
HOPE HEADING COMPANY | HOPE | AR |
HOSPITAL – DALLAS COUNTY MEDICAL CENTER | FORDYCE | AR |
HOT SPRINGS ALUMINUM PROCESSORS, INC. | HOT SPRINGS | AR |
HOT SPRINGS ELECTRIC LIGHT COMPANY – POWER PLANT | HOT SPRINGS | AR |
HOT SPRINGS SHEET METAL CO. | HOT SPRINGS | AR |
Hudson Foods | Gentry | AR |
HURRICANE CREEK PLANT | BAUXITE | AR |
Ideal Cement Plant | Okay | AR |
INDEPENDENT LINEN CO. | LITTLE ROCK | AR |
INDUSTRIAL TOOL & DIE CASTING COMPANY | EL DORADO | AR |
International Paper | Camden | AR |
International Paper | Gurdon | AR |
International Paper | Pine Bluff | AR |
INTERNATIONAL PAPER CO | PINE BLUFF | AR |
INTERNATIONAL PAPER CO | CAMDEN | AR |
INTERNATIONAL PAPER CO – CAMDEN MILL | CAMDEN | AR |
INTERNATIONAL PAPER CO – SOUTHERN KRAFT DIVISION | PINE BLUFF | AR |
INTERNATIONAL PAPER CO – SOUTHERN KRAFT DIVISION | CAMDEN | AR |
INTERNATIONAL PAPER CO – SOUTHERN KRAFT DIVISION – CAMDEN MILL | CULLENDALE | AR |
INTERNATIONAL PAPER CO. | CULLENDALE | AR |
INTERNATIONAL PAPER CO. | PINE BLUFF | AR |
International Paper Co. | Camden | AR |
International Paper Company | Pine Bluff | AR |
INTERNATIONAL PAPER COMPANY | CAMDEN | AR |
INTERNATIONAL PAPER COMPANY, SOUTHERN KRAFT DIVISION | PINE BLUFF | AR |
INTERNATIONAL PAPER COMPANY-SOUTHERN KRAFT DIV | PINE BLUFF | AR |
INTERNATIONAL PAPER CORPORATION | MALVERN | AR |
International Paper Mill | Pine Bluff | AR |
Itt Contential Baking Company | Russellville | AR |
J P Oil Company | Lewisville | AR |
J&P Petroleum Products | Lewisville | AR |
J.J FARRELL AND COMPANY | BRINKLEY | AR |
J.L. WILLIAMS AND SONS | SHERIDAN | AR |
JC PENNEY – MCCAIN MALL SHOPPING CENTER | LITTLE ROCK | AR |
JIFFY INSULATION COMPANY | LITTLE ROCK | AR |
JIM JACKSON, CONTRACTOR | LITTLE ROCK | AR |
JOHN MONK REFINERY | PEARSON | AR |
JOHN MONK REFINERY | EL DORADO | AR |
Jones & Laughlin Steel Company (N/K/A LTV Steel) | Lerch | AR |
Jones Mechanical Contractors | Crossett | AR |
Jones Mill | Hot Springs | AR |
Jonesboro Water & Light Plant | Jonesboro | AR |
JOSEPH TAYLOR ROBINSON MEMORIAL AUDITORIUM | LITTLE ROCK | AR |
JOSEPH W. VESTAL NURSERIES | NORTH LITTLE ROCK | AR |
Kackely Masonry | Little Rock | AR |
KALMAR STEEL CORPORATION | MAGNOLIA | AR |
KANSAS CITY HARD WOOD FLOORING COMPANY | LITTLE ROCK | AR |
KENNECOTT COPPER CORPORATION | HAYDEN | AR |
Kimbrell Lumber | Pine Bluff | AR |
KINGSWAY HOTEL | HOT SPRINGS | AR |
KNOX HILL SIDING | LITTLE ROCK | AR |
KOPPERS COMPANY, INCORPORATED | NORTH LITTLE ROCK | AR |
KOPPERS COMPANY, INCORPORATED, WOOD PRESERVING DIVISION | NORTH LITTLE ROCK | AR |
Kraft Cheese | Bentonville | AR |
Kraft Paper Mill | Morrilton | AR |
KROGER COMPANY WAREHOUSE | NORTH LITTLE ROCK | AR |
K-V CHARCOAL CO. – CHAR-TIME PLANT | LEWISVILLE | AR |
L.A. DARLING – FACTORY | PARAGOULD | AR |
LAKE CATHERINE | MALVERN | AR |
LAKE CATHERINE POWER PLANT | HOT SPRINGS | AR |
LAKE CATHERINE POWER STATION | JONES MILL | AR |
Lawrence Electric Company – El Dorado Office | El Dorado | AR |
LEACHVILLE ELEMENTARY SCHOOL | LEACHVILLE | AR |
LEE WILSON COMPANY | WILSON | AR |
LEE WILSON COMPANY SOY BEAN MILL | WILSON | AR |
Lester Plastering Company | Ft. Smith | AR |
LEVI HOSPITAL | HOT SPRINGS | AR |
LION OIL | EL DORADO | AR |
Lion Oil Chemical | El Dorado | AR |
LION OIL COMPANY | EL DORADO | AR |
LION OIL COMPANY – CHEMICAL PLANT – NITRIC ACID PLANEL | DORADO | AR |
LION OIL COMPANY – CHEMICAL PLANT – NITRIC ACID PLANT | EL DORADO | AR |
LION OIL COMPANY – EL DORADO CHEMICAL PLANT | EL DORADO | AR |
Lion Oil Company / Lyon | El Dorado | AR |
LION OIL DIVISION, MONSANTO CHEMICAL COMPANY | EL DORADO | AR |
LION OIL REFINERY | EL DORADO | AR |
Lion Oil Refining Company | El Dorado | AR |
Lion Oil Refining Company (Ozark Ordnance) | El Dorado | AR |
LION OIL/MONSANTO | EL DORADO | AR |
LITTLE ROCK | LITTLE ROCK | AR |
Little Rock Air Force Base | Little Rock | AR |
LITTLE ROCK COTTON OIL MILLS | LITTLE ROCK | AR |
